APC Smart-UPS 1500VA LCD 230V with SmartConnect
Product information "APC Smart-UPS 1500VA LCD 230V with SmartConnect"
| AC outlets quantity: | 8 AC outlet(s) |
|---|---|
| AC outlet types: | C13 coupler, IEC Jumpers |
| Audible alarm(s): | Yes |
| Audible alarm modes: | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart: | Yes |
| Automatic Voltage Regulation (AVR): | Yes |
| Automatic battery test: | Yes |
| Battery life (max): | 5 h |
| Battery recharge time: | 3 h |
| Battery technology: | Sealed Lead Acid (VRLA) |
| Cable length: | 1.83 m |
| Cables included: | RS-232, USB cable |
| Certification: | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
| Cold start: | Yes |
| Compliance certificates: | RoHS |
| Depth: | 439 mm |
| Display type: | LCD |
| Ethernet LAN (RJ-45) ports: | 1 |
| Form factor: | Mini Tower |
| Harmonized System (HS) code: | 85078000 |
| Height: | 219 mm |
| Hot-swap battery: | Yes |
| Input frequency: | 50/60 Hz |
| Input operation voltage (max): | 302 V |
| Input operation voltage (min): | 151 V |
| LED indicators: | Yes |
| Noise level: | 45 dB |
| Non-operating altitude: | 0 - 15000 m |
| Operating altitude: | 0 - 3000 m |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating temperature (T-T): | 0 - 40 degC |
| Output frequency: | 50/60 Hz |
| Output operation voltage (max): | 240 V |
| Output operation voltage (min): | 220 V |
| Output power: | 1000 W |
| Output power capacity: | 1.5 kVA |
| Output voltage Total Harmonic Distortion (THD): | 5% |
| Package depth: | 595 mm |
| Package height: | 376 mm |
| Package weight: | 27.2 kg |
| Package width: | 328 mm |
| Power plug: | C14 coupler |
| Product colour: | Black |
| Products per pallet: | 12 pc(s) |
| Quick installation guide: | Yes |
| Resource CD: | Yes |
| Serial interface: | Yes |
| Serial interface type: | RS-232 |
| Serial ports quantity: | 1 |
| SmartSlot: | Yes |
| Software CD: | Yes |
| Storage relative humidity (H-H): | 0 - 95% |
| Storage temperature (T-T): | -15 - 45 degC |
| Surge energy rating: | 459 J |
| Surge protection: | Yes |
| Sustainability certificates: | Green Premium |
| Temperature voltage compensation: | Yes |
| UPS topology: | Line-Interactive |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Waveform: | Sine |
| Web-based management: | Yes |
| Weight: | 24.1 kg |
| Width: | 171 mm |
Login