APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect
Product information "APC Smart-UPS 1000VA LCD RM 2U 230V with SmartConnect"
| AC outlets quantity: | 4 AC outlet(s) |
|---|---|
| AC outlet types: | C13 coupler |
| Auto-restart: | Yes |
| Automatic Voltage Regulation (AVR): | Yes |
| Automatic battery test: | Yes |
| Battery life (max): | 6 year(s) |
| Battery recharge time: | 3 h |
| Battery technology: | Sealed Lead Acid (VRLA) |
| Cables included: | RS-232, USB cable |
| Certification: | EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
| Cold start: | Yes |
| Compliance certificates: | RoHS |
| Depth: | 477 mm |
| Display type: | LCD |
| Ethernet LAN (RJ-45) ports: | 1 |
| Form factor: | Rackmount |
| Harmonized System (HS) code: | 85078000 |
| Height: | 86 mm |
| Hot-swap battery: | Yes |
| Input frequency: | 50/60 Hz |
| Input operation voltage (max): | 302 V |
| Input operation voltage (min): | 151 V |
| LED indicators: | Yes |
| Noise level: | 45 dB |
| Non-operating altitude: | 0 - 15000 m |
| Number of batteries supported: | 1 |
| Operating altitude: | 0 - 3000 m |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating temperature (T-T): | 0 - 40 degC |
| Output frequency: | 50/60 Hz |
| Output operation voltage (max): | 240 V |
| Output operation voltage (min): | 220 V |
| Output power: | 700 W |
| Output power capacity: | 1 kVA |
| Output voltage Total Harmonic Distortion (THD): | 5% |
| Package depth: | 603 mm |
| Package height: | 251 mm |
| Package weight: | 31.4 kg |
| Package width: | 594 mm |
| Product colour: | Black |
| Products per pallet: | 8 pc(s) |
| Quick installation guide: | Yes |
| Rack capacity: | 2U |
| Rack mount kit: | Yes |
| Replacement battery cartridge: | APCRBC132 |
| Resource CD: | Yes |
| Response time: | 10 s |
| Serial interface: | Yes |
| Serial interface type: | RJ-45 |
| SmartSlot: | Yes |
| Software CD: | Yes |
| Storage relative humidity (H-H): | 0 - 95% |
| Storage temperature (T-T): | -15 - 45 degC |
| Surge energy rating: | 459 J |
| Surge protection: | Yes |
| Sustainability certificates: | Green Premium |
| Temperature voltage compensation: | Yes |
| UPS topology: | Line-Interactive |
| USB port: | Yes |
| USB port type: | USB Type-A |
| Waveform: | Sine |
| Web-based management: | Yes |
| Weight: | 22.5 kg |
| Width: | 432 mm |
Login