DCPL2627DWE ECO MULTI-FUNCT. FB - REGION
Product information "DCPL2627DWE ECO MULTI-FUNCT. FB - REGION"
| Built-in display: | Yes |
|---|---|
| Control type: | Buttons |
| Copying: | Mono copying |
| Custom media length: | 127 - 355.6 mm |
| Custom media width: | 76.2 - 215.9 mm |
| Depth: | 399 mm |
| Direct printing: | Yes |
| Display: | LCD |
| Duplex copying: | No |
| Duplex functions: | |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Duplex scanning: | No |
| Energy Star Typical Electricity Consumption (TEC): | 0.39 kWh/week |
| Envelopes sizes: | C5, Com-10, DL, Monarch |
| Ethernet LAN: | No |
| Faxing: | No |
| Height: | 272 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Internal memory: | 128 GB |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum duty cycle: | 2500 pages per month |
| Maximum resolution: | 1200 x 1200 DPI |
| Number of print cartridges: | 1 |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Package depth: | 517 mm |
| Package height: | 434 mm |
| Package weight: | 12.6 kg |
| Package width: | 580 mm |
| Paper tray media types: | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Power consumption (copying): | 480 W |
| Power consumption (off): | 0.08 W |
| Power consumption (printing): | 280 W |
| Power consumption (ready): | 43 W |
| Power consumption (sleep): | 4.1 W |
| Printing: | Mono printing |
| Printing colours: | Black |
| Print speed (black, normal quality, A4/US Letter): | 32 ppm |
| Print technology: | Laser |
| Product colour: | Black |
| Scanning: | Mono scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, File, Image, OCR |
| Security algorithms: | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Time to first page (black, normal): | 8.5 s |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total output capacity: | 120 sheets |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Weight: | 10.1 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 410 mm |
Login