DCPL5510DW MULTIFUNCTION - REGIONAL
Product information "DCPL5510DW MULTIFUNCTION - REGIONAL"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Built-in display: | Yes |
| Built-in processor: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Colour display: | Yes |
| Control type: | Touch |
| Copying: | Mono copying |
| Custom media length: | 147.3 - 355.6 mm |
| Custom media width: | 105 - 215.9 mm |
| Depth: | 461 mm |
| Direct printing: | Yes |
| Display: | LCD |
| Display diagonal: | 8.89 cm (3.5") |
| Duplex copying: | No |
| Duplex functions: | |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Duplex print speed (black, normal quality, A4/US Letter): | 24 ppm |
| Duplex scanning: | No |
| Energy Star Typical Electricity Consumption (TEC): | 0.63 kWh/week |
| Envelopes sizes: | C5, Com-10, DL, Monarch |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Faxing: | No |
| Height: | 448 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Input colour depth: | 48 bit |
| Input greyscale depth: | 16 bit |
| Internal memory: | 512 GB |
| JIS B-series sizes (B0...B9): | B5 |
| Market positioning: | Business |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 1200 x 600 DPI |
| Maximum duty cycle: | 5000 pages per month |
| Maximum resolution: | 1200 x 1200 DPI |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Multi-Purpose tray: | Yes |
| Multi-Purpose tray input capacity: | 100 sheets |
| N-in-1 copy function: | Yes |
| N-in-1 copy function (N=): | 2, 4 |
| Non-ISO print media sizes: | Legal |
| Number of print cartridges: | 1 |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Optical scanning resolution (ADF): | 600 x 600 DPI |
| Output colour depth: | 24 bit |
| Output greyscale depth: | 8 bit |
| Package depth: | 497 mm |
| Package height: | 580 mm |
| Package weight: | 20.5 kg |
| Package width: | 549 mm |
| Page description languages: | BR-Script 3, PCL 6, PDF 1.7 |
| Paper tray media types: | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Power consumption (copying): | 680 W |
| Power consumption (off): | 0.05 W |
| Power consumption (printing): | 670 W |
| Power consumption (ready): | 31 W |
| Power consumption (sleep): | 5.9 W |
| Printing: | Mono printing |
| Printing colours: | Black |
| Print speed (black, normal quality, A4/US Letter): | 48 ppm |
| Print technology: | Laser |
| Processor cores: | 2 |
| Processor family: | ARM |
| Processor frequency: | 1200 MHz |
| Product colour: | White |
| Scanner type: | Flatbed & ADF scanner |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, E-mail Server, Network folder, OCR, USB |
| Secure printing: | Yes |
| Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Time to first page (black, normal): | 6.7 s |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total output capacity: | 150 sheets |
| USB 2.0 ports quantity: | 2 |
| USB port: | Yes |
| Weight: | 16.9 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 417 mm |
Login