DCP-1610W - Multifunctionele printer - Z/W - laser - 215.9 x 300 mm (origineel)- A4/Legal - max 20 ppm LED - max 20 ppm (printed) - 150 vellen - Wi-Fi(n)
Product information "DCP-1610W - Multifunctionele printer - Z/W - laser - 215.9 x 300 mm (origineel)- A4/Legal - max 20 ppm LED - max 20 ppm (printed) - 150 vellen - Wi-Fi(n)"
| AC input frequency: | 50 - 60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Built-in display: | Yes |
| Built-in processor: | Yes |
| Bundled software: | Brother BRAdmin Light Network Management |
| Card reader integrated: | No |
| Copier resize: | 25 - 400% |
| Copying: | Mono copying |
| Copy speed (black, normal quality, A4): | 20 cpm |
| Custom media length: | 148 - 355.6 mm |
| Depth: | 340 mm |
| Display: | LCD |
| Display number of characters: | 16 |
| Display number of lines: | 2 lines |
| Duplex copying: | No |
| Duplex faxing: | No |
| Duplex printing: | No |
| Duplex scanning: | No |
| Energy saving mode: | Yes |
| Ethernet LAN: | No |
| Faxing: | No |
| Harmonized System (HS) code: | 84433100 |
| Height: | 255 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Internal memory: | 32 MB |
| Linux operating systems supported: | Yes |
| Mac operating systems supported: | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum number of copies: | 99 copies |
| Maximum resolution: | 2400 x 600 DPI |
| Maximum scan area: | A4 (210 x 297) |
| Maximum scan resolution: | 19200 x 19200 DPI |
| Mobile printing technologies: | Brother iPrint & Scan |
| N-in-1 copy function (N=): | 2, 4 |
| Non-ISO print media sizes: | Executive, Folio, Legal, Letter |
| Number of print cartridges: | 1 |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 10 - 32 degC |
| Optical scanning resolution: | 600 x 1200 DPI |
| Package depth: | 436 mm |
| Package height: | 406 mm |
| Package weight: | 9 kg |
| Package width: | 481 mm |
| Page description languages: | GDI |
| Paper tray media types: | Plain paper, Recycled paper |
| Paper tray media weight: | 65 - 105 g/m2 |
| Power consumption (PowerSave): | 0.9 W |
| Power consumption (average operating): | 390 W |
| Power consumption (max): | 1080 W |
| Power consumption (off): | 0.28 W |
| Power consumption (ready): | 50 W |
| Printing: | Mono printing |
| Printing colours: | Black |
| Print speed (black, normal quality, A4/US Letter): | 20 ppm |
| Print technology: | Laser |
| Processor frequency: | 200 MHz |
| Product colour: | Black, White |
| Recommended duty cycle: | 250 - 1800 pages per month |
| Scan drivers: | ICA, TWAIN, WIA |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, File, Image |
| Security algorithms: | 128-bit WEP, 64-bit WEP, SMTP-AUTH, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPS |
| Server operating systems supported: | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 x64 |
| Sound pressure level (printing): | 52 dB |
| Standard interfaces: | USB 1.1, USB 2.0, Wireless LAN |
| Storage relative humidity (H-H): | 35 - 85% |
| Storage temperature (T-T): | 0 - 40 degC |
| Sustainability certificates: | ENERGY STAR |
| Time to first page (black, normal): | 10 s |
| Total input capacity: | 150 sheets |
| Total output capacity: | 50 sheets |
| USB 1.1 ports quantity: | 1 |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Weight: | 7.2 kg |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 385 mm |
Login