DCPL2660DW MULTIFUNCTION DCP - REGION
Product information "DCPL2660DW MULTIFUNCTION DCP - REGION"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Built-in display: | Yes |
| Colour display: | Yes |
| Control type: | Touch |
| Copying: | Mono copying |
| Depth: | 399 mm |
| Direct printing: | Yes |
| Display: | LCD |
| Duplex copying: | No |
| Duplex functions: | |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Duplex scanning: | No |
| Energy Star Typical Electricity Consumption (TEC): | 0.39 kWh/week |
| Envelopes sizes: | DL, Com-10, Monarch, C5 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Faxing: | No |
| Harmonized System (HS) code: | 8443310000 |
| Height: | 319 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Internal memory: | 256 GB |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum duty cycle: | 2500 pages per month |
| Maximum resolution: | 1200 x 1200 DPI |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Number of print cartridges: | 1 |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Optical scanning resolution (ADF): | 600 x 600 DPI |
| Package depth: | 517 mm |
| Package height: | 434 mm |
| Package weight: | 13.9 kg |
| Package width: | 580 mm |
| Page description languages: | BR-Script 3, PCL 6, PDF 1.7 |
| Paper tray media types: | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| Power consumption (copying): | 490 W |
| Power consumption (off): | 0.08 W |
| Power consumption (printing): | 470 W |
| Power consumption (ready): | 43 W |
| Power consumption (sleep): | 4.1 W |
| Printing: | Mono printing |
| Printing colours: | Black |
| Print speed (black, normal quality, A4/US Letter): | 34 ppm |
| Print technology: | Laser |
| Product colour: | Black |
| Scanner type: | Flatbed & ADF scanner |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, FTP, File, HTTP, Image, OCR |
| Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Time to first page (black, normal): | 8.5 s |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total output capacity: | 120 sheets |
| USB port: | Yes |
| Weight: | 11.4 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width: | 410 mm |
Login