MFCL8390CDW MULIFUNCTIONAL FB - REGIONAL
Product information "MFCL8390CDW MULIFUNCTIONAL FB - REGIONAL"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Auto reduction: | Yes |
| Built-in display: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Cartridge(s) included: | Yes |
| Colour display: | Yes |
| Control type: | Touch |
| Copier resize: | 25 - 400% |
| Copying: | Colour copying |
| Copy speed (black, normal quality, A4): | 30 cpm |
| Copy speed (colour, normal quality, A4): | 30 cpm |
| Custom media length: | 127 - 355.6 mm |
| Custom media width: | 76.2 - 215.9 mm |
| Depth: | 462 mm |
| Direct printing: | Yes |
| Display: | LCD |
| Display diagonal: | 8.89 cm (3.5") |
| Document formats supported: | |
| Duplex copying: | Yes |
| Duplex faxing: | Yes |
| Duplex functions: | |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Energy Star Typical Electricity Consumption (TEC): | 0.48 kWh/week |
| Envelopes sizes: | C5, Com-10, DL, Monarch |
| Error Correction Mode (ECM): | Yes |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Faxing: | Colour faxing |
| Fax memory: | 500 pages |
| Height: | 401 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Image formats supported: | JPG |
| Input colour depth: | 48 bit |
| Internal memory: | 512 GB |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum number of copies: | 999 copies |
| Maximum resolution: | 600 x 2400 DPI |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Modem speed: | 33.6 Kbit/s |
| Multi-Purpose tray: | Yes |
| Multi-Purpose tray input capacity: | 30 sheets |
| N-in-1 copy function: | Yes |
| N-in-1 copy function (N=): | 2, 4 |
| Near Field Communication (NFC): | Yes |
| Non-ISO print media sizes: | Folio, Legal, Letter |
| Optical scanning resolution: | 600 x 600 DPI |
| Output colour depth: | 24 bit |
| Package depth: | 583 mm |
| Package height: | 533 mm |
| Package weight: | 25.2 kg |
| Package width: | 497 mm |
| Page description languages: | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Paper tray media types: | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight: | 60 - 163 g/m2 |
| Power consumption (copying): | 620 W |
| Power consumption (max): | 960 W |
| Power consumption (off): | 0.04 W |
| Power consumption (printing): | 620 W |
| Power consumption (ready): | 70 W |
| Power consumption (sleep): | 10 W |
| Printing: | Colour printing |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Print speed (black, normal quality, A4/US Letter): | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 30 ppm |
| Print technology: | LED |
| Product colour: | White |
| Recommended duty cycle: | 300 - 4000 pages per month |
| Scanner type: | Flatbed & ADF scanner |
| Scanning: | Colour scanning |
| Scan technology: | D-CIS |
| Scan to: | Cloud, E-mail Server, FTP, File, Network folder, OCR, USB |
| Secure printing: | Yes |
| Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Server operating systems supported: | Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 |
| Speed dialling: | Yes |
| Time to first page (black, normal): | 12.5 s |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total output capacity: | 150 sheets |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Weight: | 17.6 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 410 mm |
Login