MFCL2800DW MULTIFUNCTION FB - REGION
Product information "MFCL2800DW MULTIFUNCTION FB - REGION"
| Auto document feeder (ADF): | Yes |
|---|---|
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Auto reduction: | Yes |
| Built-in display: | Yes |
| Cabling technology: | 10/100Base-T(X) |
| Control type: | Buttons |
| Copying: | Mono copying |
| Custom media length: | 147 - 356 mm |
| Custom media width: | 105 - 216 mm |
| Depth: | 399 mm |
| Direct printing: | Yes |
| Display: | LCD |
| Duplex copying: | No |
| Duplex functions: | |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Duplex print speed (black, normal quality, A4/US Letter): | 16 ppm |
| Duplex scanning: | No |
| Energy Star Typical Electricity Consumption (TEC): | 0.37 kWh/week |
| Envelopes sizes: | C5, Com-10, DL, Monarch |
| Ethernet LAN: | Yes |
| Fax forwarding: | Yes |
| Faxing: | Mono faxing |
| Harmonized System (HS) code: | 8443310000 |
| Height: | 319 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| Internal memory: | 128 GB |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum duty cycle: | 2500 pages per month |
| Maximum resolution: | 1200 x 1200 DPI |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Modem speed: | 33.6 Kbit/s |
| N-in-1 copy function: | Yes |
| N-in-1 copy function (N=): | 2, 4 |
| Non-ISO print media sizes: | Executive, Letter |
| Number of print cartridges: | 1 |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Optical scanning resolution (ADF): | 600 x 600 DPI |
| Package depth: | 517 mm |
| Package height: | 434 mm |
| Package weight: | 15.3 kg |
| Package width: | 580 mm |
| Paper tray media types: | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Power consumption (copying): | 480 W |
| Power consumption (off): | 0.08 W |
| Power consumption (printing): | 470 W |
| Power consumption (ready): | 43 W |
| Power consumption (sleep): | 4.1 W |
| Printing: | Mono printing |
| Printing colours: | Black |
| Print speed (black, normal quality, A4/US Letter): | 32 ppm |
| Print technology: | Laser |
| Product colour: | Black |
| Scanner type: | Flatbed & ADF scanner |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, E-mail Server, File, OCR |
| Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Time to first page (black, normal): | 8.5 s |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total output capacity: | 120 sheets |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Weight: | 11.6 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 410 mm |
Login