PowerEdge R660xs|8x2.5i|4410Y|1x32GB|1x480GB SSD SATA|2x700W|H755|3Yr Basic NBD
Product information "PowerEdge R660xs|8x2.5i|4410Y|1x32GB|1x480GB SSD SATA|2x700W|H755|3Yr Basic NBD"
| Bezel: | Yes |
|---|---|
| Buffered memory type: | Registered (buffered) |
| Bytes per sector: | 512 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Chassis type: | Rack (1U) |
| Compatible operating systems: | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware vSAN/ESXi |
| Data transfer rate: | 6 Gbit/s |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 4 |
| Ethernet interface type: | Gigabit Ethernet |
| Height: | 42.8 mm |
| Hot-Plug support: | Yes |
| Internal drive bays: | 8 |
| Internal memory: | 32 MB |
| Internal memory type: | DDR5-SDRAM |
| LAN controller: | Broadcom 5720 |
| Maximum internal memory: | 1000 MB |
| Maximum internal memory supported by processor: | 512 GB |
| Memory data transfer rate: | 5600 MT/s |
| Memory layout (slots x size): | 1 x 32 GB |
| Memory ranking: | 2 |
| Memory slots: | 16x DIMM |
| Non-operating altitude: | 0 - 12000 m |
| Number of SSDs installed: | 1 |
| Number of processors installed: | 1 |
| Number of redundant power supplies installed: | 2 |
| Number of redundant power supplies supported: | 2 |
| On-board graphics card: | No |
| Operating altitude: | 0 - 3048 m |
| Operating system installed: | No |
| Operating temperature (T-T): | 10 - 35 degC |
| Power cable connector 1: | C13 coupler |
| Power cable connector 2: | C14 coupler |
| Power cable current: | 12 A |
| Power cable length: | 2 m |
| Power supply: | 700 W |
| Power supply input voltage: | 200 - 240 V |
| Processor boost frequency: | 3.9 GHz |
| Processor cache: | 30 MB |
| Processor cores: | 12 |
| Processor family: | Intel Xeon Silver |
| Processor frequency: | 2 GHz |
| Processor manufacturer: | Intel |
| Processor model: | 4410Y |
| Product colour: | Black |
| RAID support: | Yes |
| Rack rails: | Yes |
| Redundant power supply (RPS) support: | Yes |
| Remote administration: | iDRAC9, Enterprise 16G |
| SSD capacity: | 480 GB |
| SSD interface: | SATA III |
| SSD size: | 2.5" |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -40 - 65 degC |
| Supported RAID controllers: | PERC H755 |
| Supported storage drive interfaces: | SAS, Serial ATA |
| Thermal Design Power (TDP): | 150 W |
| Total storage capacity: | 480 GB |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| USB 2.0 ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| Width: | 434 mm |
Login