Dell 24 USB-C Hub Monitor P2425HE
Product information "Dell 24 USB-C Hub Monitor P2425HE"
| AC (power) in: | Yes |
|---|---|
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Anti-glare screen: | Yes |
| Backlight type: | LED |
| Bezel width (bottom): | 1.2 cm |
| Bezel width (side): | 5.8 mm |
| Bezel width (top): | 5.8 mm |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | DisplayPort, USB Type-C |
| Carbon emissions, end-of-life (kg of CO2e): | 3 |
| Carbon emissions, energy usage (kg of CO2e): | 68 |
| Carbon emissions, logistics (kg of CO2e): | 12 |
| Carbon emissions, manufacturing (kg of CO2e): | 85 |
| Compliance certificates: | https://www.sparque.ai/propertyvalue/Compliance+certificates/T%C3%9CV+mark%2CRoHS |
| Contrast ratio (typical): | 1500:1 |
| Dell ComfortView technology: | Yes |
| Dell Display Manager (DDM) compatibility: | Yes |
| Depth (without stand): | 50 mm |
| Depth (with stand): | 181.8 mm |
| DisplayPort cable length: | 1.8 m |
| DisplayPorts quantity: | 2 |
| DisplayPort version: | 1.4 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 61 cm (24") |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LCD |
| Doesn't contain: | Arsenic, Mercury, PVC/BFR |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1865677 |
| Feet colour: | Grey |
| Flicker-free technology: | Yes |
| Front bezel colour: | Black |
| HDCP: | Yes |
| HDCP version: | 1.4 |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| HD type: | Full HD |
| Headphone out: | No |
| Height (without stand): | 314.2 mm |
| Height (with stand): | 364 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 110 kHz |
| Input current: | 2 A |
| LED backlight: | Yes |
| LED indicators: | Yes |
| Low Blue Light technology: | Yes |
| Mac operating systems supported: | MacOS |
| Maximum refresh rate: | 100 hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Non-operating altitude: | 0 - 12192 m |
| Number of USB Type-C upstream ports quantity: | 1 |
| On Screen Display (OSD): | Yes |
| Operating altitude: | 0 - 5000 m |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 0 - 40 degC |
| PAIA version: | GaBi version 1, 2024 |
| Package weight: | 7.24 kg |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | -90 - 90deg |
| Pixel density: | 92.53 ppi |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Plug and Play: | Yes |
| Power consumption (max): | 180 W |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 13.9 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| RJ-45 ports quantity: | 1 |
| Response time: | 8 s |
| Response time (fast): | 5 ms |
| Screen shape: | Flat |
| Stand included: | Yes |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -20 - 60 degC |
| Supported video modes: | 480p, 576p, 720p, 1080p |
| Surface hardness: | 3H |
| Sustainability certificates: | TCO, ENERGY STAR |
| Sustainability compliance: | Yes |
| Swivel angle range: | -45 - 45deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 21deg |
| Total carbon emissions, w/o use phase (kg of CO2e): | 100 |
| Total carbon footprint (kg of CO2e): | 168 |
| Touchscreen: | No |
| USB Power Delivery (USB PD): | Yes |
| USB Power Delivery up to: | 90 W |
| USB Type-A downstream ports quantity: | 3 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Type-C downstream ports quantity: | 1 |
| USB cable length: | 1 m |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Vertical scan range: | 48 - 100 hz |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Viewable size diagonal: | 60.5 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (without stand): | 3.69 kg |
| Weight (with stand): | 5.18 kg |
| Width (without stand): | 538.6 mm |
| Width (with stand): | 538.6 mm |
| sRGB coverage (typical): | 99% |
Login