PowerEdge R450|8x2.5i|4310|1x16GB|1x480GB SSD SATA|2x1100W|H755|3Yr Basic NBD
Product information "PowerEdge R450|8x2.5i|4310|1x16GB|1x480GB SSD SATA|2x1100W|H755|3Yr Basic NBD"
1U value-optimized server for general-purpose IT
The Dell EMC PowerEdge R450, with 3rd generation Intel Xeon Scalable processors, offers improved performance and exceptional value in a 1U rack server.
The Dell EMC PowerEdge R450, with 3rd generation Intel Xeon Scalable processors, offers improved performance and exceptional value in a 1U rack server.
| Bezel: | Yes |
|---|---|
| Buffered memory type: | Registered (buffered) |
| Bytes per sector: | 512 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e): | 22 kg of CO2e |
| Carbon emissions, energy usage (kg of CO2e): | 7100 |
| Carbon emissions, logistics (kg of CO2e): | 138 kg of CO2e |
| Carbon emissions, manufacturing (kg of CO2e): | 1001 |
| Chassis type: | Rack (1U) |
| Compatible operating systems: | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Data transfer rate: | 6 Gbit/s |
| Drive writes per day (DWPD): | 1 |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 2 |
| Ethernet interface type: | Gigabit Ethernet |
| Height: | 42.8 mm |
| Hot-Plug support: | Yes |
| Internal memory: | 16 MB |
| Internal memory type: | DDR4-SDRAM |
| Memory data transfer rate: | 3200 MT/s |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory ranking: | 2 |
| Memory slots: | 16x DIMM |
| Non-operating altitude: | 0 - 12000 m |
| Number of SSDs installed: | 1 |
| Number of SSDs supported: | 8 |
| Number of processors installed: | 1 |
| Number of redundant power supplies installed: | 2 |
| Number of redundant power supplies supported: | 2 |
| Operating altitude: | 0 - 3048 m |
| Operating relative humidity (H-H): | 8 - 80% |
| Operating system installed: | No |
| Operating temperature (T-T): | 10 - 35 degC |
| Optical drive type: | No |
| PAIA version: | 1.3.2, 2022 |
| PCI Express x16 slots: | 2 |
| Power cable connector 1: | C13 coupler |
| Power cable connector 2: | C14 coupler |
| Power cable current: | 12 A |
| Power cable length: | 2 m |
| Power supply: | 1100 W |
| Power supply input voltage: | 100 - 240 V |
| Processor boost frequency: | 3.3 GHz |
| Processor cache: | 18 MB |
| Processor cores: | 12 |
| Processor family: | Intel Xeon Silver |
| Processor frequency: | 2.1 MHz |
| Processor generation: | 3rd Generation Intel Xeon Scalable |
| Processor manufacturer: | Intel |
| Processor model: | 4310 |
| Processor threads: | 24 |
| Product colour: | Black |
| RAID support: | Yes |
| Redundant power supply (RPS) support: | Yes |
| Remote administration: | iDRAC9, Enterprise 15G |
| SSD capacity: | 480 GB |
| SSD interface: | SATA III |
| SSD size: | 2.5" |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -40 - 65 degC |
| Supported RAID controllers: | PERC H755 |
| Supported SSD sizes: | 2.5" |
| Total carbon emissions, standard deviation (kg of CO2e): | 4440 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 1160 kg of CO2e |
| Total carbon footprint (kg of CO2e): | 8260 |
| Total storage capacity: | 480 GB |
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| VGA (D-Sub) ports quantity: | 2 |
| Width: | 482 mm |
Login