AX1800 Wi-Fi 6 Dual-Band PoE Access Point
Product information "AX1800 Wi-Fi 6 Dual-Band PoE Access Point"
| 2.4 GHz: | Yes |
|---|---|
| 5 GHz: | Yes |
| AC input voltage: | 12 V |
| Airtime Fairness (ATF): | Yes |
| Antenna gain level (max): | 4.3 dBi |
| Antennas quantity: | 2 |
| Antenna type: | Internal |
| Band steering: | Yes |
| Certification: | FCC |
| Compliance certificates: | CE |
| DC-in jack: | Yes |
| Depth: | 170 mm |
| Ethernet LAN (RJ-45) ports: | 2 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Frequency band: | 2.4/5 GHz |
| Harmonized System (HS) code: | 85176990 |
| Height: | 28 mm |
| Input current: | 2.5 A |
| LED indicators: | Power, Status |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Maximum data transfer rate: | 1800 Mbit/s |
| Maximum data transfer rate (2.4 GHz): | 575 Mbit/s |
| Maximum data transfer rate (5 GHz): | 1200 Mbit/s |
| Mean time between failures (MTBF): | 30000 h |
| Networking standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 0 - 40 degC |
| Power consumption (max): | 19.44 W |
| Power over Ethernet (PoE): | Yes |
| Product colour: | White |
| Reset button: | Yes |
| Security algorithms: | 64-bit WEP, 128-bit WEP, SSID, SSL/TLS, WPA, WPA2, WPA3 |
| Storage relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -20 - 65 degC |
| Sustainability compliance: | Yes |
| Web-based management: | Yes |
| Weight: | 477.4 g |
| Wi-Fi Multimedia (WMM)/(WME): | Yes |
| Width: | 170 mm |
Login