21/5inch/ 16:9/ 1920x1080 black
Product information "21/5inch/ 16:9/ 1920x1080 black"
| AC input frequency: | 50 - 60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Anti-glare screen: | Yes |
| Backlight type: | LED |
| Built-in USB hub: | Yes |
| Built-in speaker(s): | Yes |
| Cables included: | AC, DisplayPort, HDMI, USB |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CE%2C+CB%2C+cT%C3%9CVus%2C+FCC-B%2C+CAN+ICES-3+%28B%29%2C+T%C3%9CV%2FS%2C+VCCIB%2C+RoHS%2C+China+RoHS%2C+WEEE%2C+CCC%2C+RCM%2C+EAC |
| Colour gamut standard: | sRGB |
| Contrast ratio (typical): | 5000:1 |
| Depth (without stand): | 54 mm |
| Depth (with stand): | 214.8 mm |
| Digital horizontal frequency: | 31 - 68 kHz |
| Digital vertical frequency: | 59 - 61 Hz |
| DisplayPorts quantity: | 1 |
| Display brightness: | 230 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 54.7 cm |
| Display number of colours: | 16.78 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LED |
| Display viewable area (HxV): | 476.6 x 268.1 mm |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 561810 |
| HDCP: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Height (without stand): | 325.7 mm |
| Height (with stand): | 340.8 mm |
| LED backlight: | Yes |
| Maximum refresh rate: | 60 Hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Number of USB Type-B upstream ports quantity: | 1 |
| Number of simultaneous touchpoints: | 10 |
| Number of speakers: | 2 |
| Number of upstream ports: | 1 |
| On Screen Display (OSD): | Yes |
| Operating relative humidity (H-H): | 20 - 90% |
| Operating temperature (T-T): | 5 - 40 degC |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | VA |
| Pixel pitch: | 0.248 x 0.248 mm |
| Placement supported: | Horizontal |
| Power consumption (max): | 42 W |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.2 W |
| Power consumption (typical): | 10 W |
| Product colour: | Black |
| RMS rated power: | 2 W |
| Response time: | 25 ms |
| Screen shape: | Flat |
| Supported graphics resolutions: | 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Surface hardness: | 7H |
| Tilt adjustment: | Yes |
| Tilt angle range: | 15 - 70deg |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Touchscreen type: | Tabletop |
| Touch technology: | Multi-touch |
| USB Touch port: | Yes |
| USB Type-A downstream ports quantity: | 2 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type: | USB Type-B |
| VESA mounting: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (without stand): | 5.1 kg |
| Width (without stand): | 533.2 mm |
| Width (with stand): | 533.2 mm |
Login