21inch/ 4:3/ 1600x1200/ 420 cd/sqm: grey
Product information "21inch/ 4:3/ 1600x1200/ 420 cd/sqm: grey"
| AC input frequency: | 50 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Anti-glare screen: | Yes |
| Backlight type: | LED |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Cables included: | AC, DVI, USB Type-A to USB Type-B, VGA |
| Colour gamut standard: | sRGB |
| Component video sync: | Separate sync |
| Contrast ratio (typical): | 1800:1 |
| DVI-D ports quantity: | 1 |
| Depth (without stand): | 64 mm |
| Depth (with stand): | 208.5 mm |
| Digital horizontal frequency: | 31 - 76 kHz |
| Digital vertical frequency: | 59 - 61 Hz |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 500 cd/m2 |
| Display diagonal: | 54.1 cm (21.3") |
| Display diagonal (metric): | 54 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1600 x 1200 pixels |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 10 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | C |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1489924 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | No |
| HD type: | UXGA |
| Headphone out: | No |
| Height (without stand): | 361 mm |
| Height (with stand): | 453 mm |
| Height adjustment: | 8.2 cm, Yes |
| LED backlight: | Yes |
| Market positioning: | Office |
| Maximum refresh rate: | 60 Hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 4:3 |
| Number of OSD languages: | 6 |
| Number of USB Type-B upstream ports quantity: | 1 |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 0 - 90deg |
| Pixel density: | 94 ppi |
| Pixel pitch: | 0.27 x 0.27 mm |
| Power consumption (max): | 42 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 13 W |
| Product colour: | Grey |
| Quick start guide: | Yes |
| Response time: | 6 h |
| Screen shape: | Flat |
| Supported graphics resolutions: | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA) |
| Swivel angle range: | -70 - 90deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 0 - 40deg |
| Touchscreen: | No |
| USB Type-A downstream ports quantity: | 2 |
| USB upstream port type: | USB Type-B |
| VESA mounting: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Viewable size, horizontal: | 43.2 cm |
| Viewable size, vertical: | 32.4 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (without stand): | 5.1 kg |
| Weight (with stand): | 8.1 kg |
| Width (without stand): | 465 mm |
| Width (with stand): | 465 mm |
Login