WorkForce Pro WF-C5890DWF
Product information "WorkForce Pro WF-C5890DWF"
| AC input frequency: | 50 - 60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Built-in display: | Yes |
| Colour display: | Yes |
| Control type: | Touch |
| Copier resize: | 25 - 400% |
| Copying: | Colour copying |
| Depth: | 535 mm |
| Direct printing: | Yes |
| Document formats supported: | |
| Duplex functions: | Print, Scan |
| Duplex printing: | Yes |
| Duplex print speed (black, normal quality, A4/US Letter): | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter): | 16 ppm |
| Duplex scanning: | Yes |
| Energy Star Typical Electricity Consumption (TEC): | 0.18 kWh/week |
| Envelopes sizes: | 10, C4, C5, C6, DL |
| Error Correction Mode (ECM): | Yes |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Faxing: | Colour faxing |
| Fax memory: | 550 pages |
| Height: | 357 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5, B6 |
| Image formats supported: | JPEG, TIFF |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Market positioning: | Business |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 1200 DPI |
| Maximum duty cycle: | 75000 pages per month |
| Maximum input capacity: | 1830 sheets |
| Maximum number of copies: | 999 copies |
| Maximum resolution: | 4800 x 1200 DPI |
| Mobile printing technologies: | Apple AirPrint, Epson Connect, Google Cloud Print |
| Modem speed: | 33.6 Kbit/s |
| Non-ISO print media sizes: | Legal, Letter |
| Optical scanning resolution: | 1200 x 2400 DPI |
| Page description languages: | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Paper tray media types: | Photo paper, Plain paper |
| Paper tray media weight: | 64 - 256 g/m2 |
| Photo paper sizes: | 10x15,13x18 cm |
| Power consumption (copying): | 27 W |
| Power consumption (off): | 0.2 W |
| Power consumption (ready): | 11.7 W |
| Power consumption (sleep): | 1.2 W |
| Printing: | Colour printing |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Print speed (black, normal quality, A4/US Letter): | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 34 ppm |
| Print technology: | Inkjet |
| Product colour: | Black, Grey |
| Recommended duty cycle: | 250 - 5000 pages per month |
| Scanner type: | Flatbed & ADF scanner |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, FTP, Memory card, Network folder, PC |
| Security algorithms: | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Server operating systems supported: | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Speed dialling: | Yes |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 4 |
| Total output capacity: | 150 sheets |
| USB 2.0 ports quantity: | 2 |
| USB port: | Yes |
| Weight: | 18.7 kg |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 425 mm |
Login