RS2
Product information "RS2"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Air filtration stages quantity: | 10 |
| Animal care: | Yes |
| Automatic base station return: | Yes |
| Base station: | Yes |
| Base station dimensions (W x D x H): | 452 x 472 x 508 mm |
| Base station functions: | Charging, Purification |
| Base station output voltage: | 20 V |
| Base station weight: | 10 kg |
| Batteries required: | Yes |
| Battery capacity: | 5200 mAh |
| Battery life: | 300 m2 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery voltage: | 14.4 V |
| Brush material: | Rubber |
| Brush type: | Side brush |
| Built-in display: | No |
| Certification: | CE-EMC / CE-LVD / CE-RED / ErP / CE-RoHS / REACH / SVHC / WEEE / UKCA / CB |
| Charging time: | 3 h |
| Diameter: | 36.5 cm |
| Dust capacity (total): | 0.4 L |
| Dust container type: | Bagless |
| Dust sensor: | Yes |
| Edge recognition: | Yes |
| Floor surfaces supported: | Carpet, Hard floor, Tiles, Wood |
| Frequency band: | 2.4 Ghz |
| Height: | 103 mm |
| Integrated sensors: | Camera, Laser, Ultrasonic sensor |
| Manual: | Yes |
| Mop included: | Yes |
| Navigation type: | LiDAR |
| Noise level: | 64 dB |
| Number of suction levels: | 4 |
| Obstacle detection: | Yes |
| Package depth: | 560 mm |
| Package height: | 582 mm |
| Package type: | Box |
| Package weight: | 21.5 kg |
| Package width: | 540 mm |
| Power consumption (typical): | 65 W |
| Product colour: | White |
| Programming function: | Yes |
| Rechargeable: | Yes |
| Remote control included: | Yes |
| Remotely operated: | Yes |
| Runtime: | 220 min |
| SMART technology: | Yes |
| Shape: | Round |
| Smartphone/tablet remote support: | Yes |
| Stairs detection: | Yes |
| Suction power: | 4000 Pa |
| Voice control: | Yes |
| Water tank capacity: | 0.15 L |
| Weight: | 4.6 kg |
| Wet mopping: | Yes |
| Wi-Fi: | Yes |
| Works with Amazon Alexa: | Yes |
| Works with the Google Assistant: | Yes |
Login