PY TX1310M5/LFF /ERP LOT9 CONF./
Product information "PY TX1310M5/LFF /ERP LOT9 CONF./"
| Chassis type: | Tower |
|---|---|
| Depth: | 313 mm |
| DisplayPorts quantity: | 1 |
| ECC: | Yes |
| Ethernet LAN (RJ-45) ports: | 2 |
| HDD capacity: | 1 TB |
| HDD interface: | SATA III |
| HDD size: | 3.5" |
| HDD speed: | 5400 RPM |
| Height: | 379 mm |
| Intel Optane Memory Ready: | Yes |
| Internal memory: | 16 MB |
| Internal memory type: | DDR4-SDRAM |
| LAN controller: | Intel I210 |
| Maximum internal memory: | 128 MB |
| Memory clock speed: | 3200 MHz |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 4x DIMM |
| Motherboard chipset: | Intel C256 |
| Number of 5.25" bays: | 2 |
| Number of HDDs installed: | 2 |
| Number of processors installed: | 1 |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel UHD Graphics |
| On-board graphics card model: | Intel UHD Graphics 610 |
| Operating relative humidity (H-H): | 10 - 85% |
| Operating system installed: | No |
| Operating temperature (T-T): | 5 - 45 degC |
| Optical drive type: | No |
| PCI Express x4 (Gen 3.x) slots: | 2 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| Processor cache: | 4 MB |
| Processor family: | Intel Pentium |
| Processor frequency: | 4.1 GHz |
| Processor manufacturer: | Intel |
| Processor model: | G6405 |
| Product colour: | Black |
| RAID levels: | 0, 1, 10 |
| RAID support: | Yes |
| Redundant power supply (RPS) support: | No |
| Total number of SATA connectors: | 7 |
| Total storage capacity: | 2 TB |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| USB 2.0 ports quantity: | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| Width: | 180 mm |
Login