HP Officejet 250 Mobile AiO Printer
Product information "HP Officejet 250 Mobile AiO Printer"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 200 - 240 V |
| All-In-One-multitasking: | Yes |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 10 sheets |
| Auto fit function: | Yes |
| Bluetooth: | Yes |
| Borderless printing: | Yes |
| Borderless printing media sizes: | 13x18 |
| Built-in display: | Yes |
| Built-in processor: | Yes |
| Bundled software: | HP Dropbox, HP Google Drive, Microsoft DotNet |
| Cables included: | AC |
| Card reader integrated: | No |
| Cartridge(s) included: | Yes |
| Certification: | EU EMC Directive |
| Colour display: | Yes |
| Control type: | Touch |
| Copier resize: | 25 - 400% |
| Copying: | Colour copying |
| Copy speed (black, normal quality, A4): | 18 cpm |
| Copy speed (colour, normal quality, A4): | 15.5 cpm |
| Country of origin: | Thailand |
| Custom media length: | 102 - 356 mm |
| Custom media width: | 76 - 216 mm |
| Depth: | 198.3 mm |
| Digital sender: | Yes |
| Direct printing: | Yes |
| Display: | CGD |
| Display diagonal: | 6.73 cm (2.65") |
| Document formats supported: | PDF, RTF, TXT |
| Duplex copying: | Yes |
| Duplex faxing: | No |
| Duplex printing: | Yes |
| Duplex printing mode: | Manual |
| Duplex scanning: | No |
| Envelopes sizes: | B5, C5, C6, DL |
| Ethernet LAN: | No |
| Faxing: | No |
| Greyscale levels: | 256 |
| HP Software provided: | HP Dropbox, HP Google Drive, Microsoft DotNet |
| HP ePrint: | Yes |
| HP segment: | Small medium business |
| Harmonized System (HS) code: | 8443310000 |
| Height: | 91.3 mm |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5 |
| ISO C-series sizes (C0...C9): | C5, C6 |
| Image formats supported: | BMP, JPEG, JPG, PNG, TIF, TIFF |
| Included cartridge capacity (CMY): | 120 pages |
| Included cartridge capacity (black): | 200 pages |
| Input colour depth: | 24 bit |
| Internal memory: | 256 GB |
| JIS B-series sizes (B0...B9): | B5 |
| Layers per pallet: | 9 pc(s) |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
| Market positioning: | Home & office |
| Master (outer) cases per pallet layer: | 15 pc(s) |
| Maximum ISO A-series paper size: | A4 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum duty cycle: | 500 pages per month |
| Maximum input capacity: | 50 sheets |
| Maximum internal memory: | 256 MB |
| Maximum number of copies: | 50 copies |
| Maximum number of input trays: | 1 |
| Maximum print size: | 209.9 x 349.6 mm |
| Maximum resolution: | 4800 x 1200 DPI |
| Maximum scan area: | 216 x 356 mm |
| Maximum scan resolution: | 600 x 600 DPI |
| Mobile printing technologies: | HP ePrint |
| Non-ISO print media sizes: | L, 2L |
| Number of print cartridges: | 2 |
| Number of print heads: | 2 |
| Number of users: | 3 user(s) |
| Operating relative humidity (H-H): | 15 - 90% |
| Operating temperature (T-T): | 5 - 40 degC |
| Optical scanning resolution: | 600 x 600 DPI |
| Other operating systems supported: | ChromeOS, Linux |
| Package depth: | 132 mm |
| Package height: | 242 mm |
| Package weight: | 4.8 kg |
| Package width: | 517 mm |
| Page description languages: | PCL 3 GUI |
| Pallet dimensions (W x D x H): | 1220 x 1015 x 2305 mm |
| Pallet gross weight: | 665 g |
| Paper input type: | Paper tray |
| Paper tray media types: | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| Paper tray media weight: | 60 - 300 g/m2 |
| Photo paper sizes: | 10x15 cm |
| PictBridge: | No |
| Power consumption (off): | 0.14 W |
| Power consumption (sleep): | 0.81 W |
| Power consumption (standby): | 3.4 W |
| Printing: | Colour printing |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Print resolution black: | 1200 x 1200 DPI |
| Print resolution colour: | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black: | 10 ppm |
| Print speed (ISO/IEC 24734) colour: | 7 ppm |
| Print speed (black, draft quality, A4/US Letter): | 20 ppm |
| Print speed (black, normal quality, A4/US Letter): | 10 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 19 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 7 ppm |
| Print technology: | Thermal inkjet |
| Processor frequency: | 700 MHz |
| Product colour: | Black |
| Products per pallet: | 135 pc(s) |
| Recommended duty cycle: | 100 - 300 pages per month |
| Recommended humidity operating range: | 20 - 80% |
| Scan drivers: | TWAIN |
| Scanner type: | Flatbed scanner |
| Scanning: | Colour scanning |
| Scan speed (black): | 9 ppm |
| Scan speed (colour): | 3.6 ppm |
| Scan technology: | CIS |
| Scan to: | Software |
| Sound power level (printing): | 5.7 dB |
| Standard interfaces: | USB 2.0, Wireless LAN |
| Storage temperature (T-T): | -40 - 60 degC |
| Sustainability certificates: | ENERGY STAR, EPEAT Silver |
| Sustainability compliance: | Yes |
| Time to first page (black, normal): | 11 s |
| Time to first page (colour, normal): | 13 s |
| Total input capacity: | 50 sheets |
| Total number of input trays: | 1 |
| Touchscreen: | Yes |
| USB 2.0 ports quantity: | 2 |
| USB port: | Yes |
| Weight: | 2.96 kg |
| Wi-Fi: | Yes |
| Width: | 380.2 mm |
| hP Auto-On/Auto-Off: | Yes |
Login