HP P34hc G4 WQHD USB-C Curved
Product information "HP P34hc G4 WQHD USB-C Curved"
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, youre likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, youre likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
| AC input frequency: | 50 - 60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Aspect ratio: | 21:9 |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in microphone: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | No |
| Colour gamut: | 85% |
| Colour gamut standard: | NTSC |
| Contrast ratio (dynamic): | 5000000:1 |
| Contrast ratio (typical): | 3000:1 |
| Country of origin: | China |
| DVI port: | No |
| Depth: | 112.1 mm |
| Depth (without stand): | 112.1 mm |
| Depth (with stand): | 234.9 mm |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 86.4 cm (34") |
| Display resolution: | 3440 x 1440 pixels |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 39 kWh |
| Energy efficiency class (SDR): | G |
| European Product Registry for Energy Labelling (EPREL) code: | 391415 |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| HD type: | Quad HD |
| HP segment: | Business |
| Harmonized System (HS) code: | 85285210 |
| Height: | 366.9 mm |
| Height (without stand): | 366.9 mm |
| Height (with stand): | 518 mm |
| Market positioning: | Business |
| Native aspect ratio: | 21:9 |
| Number of USB Type-B upstream ports quantity: | 1 |
| Package depth: | 225 mm |
| Package height: | 480 mm |
| Package weight: | 16.7 kg |
| Package width: | 950 mm |
| Panel mounting interface: | 100 x 100 mm |
| Pixel density: | 110 ppi |
| Pixel pitch: | 0.231 x 0.231 mm |
| Power consumption (max): | 190 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 48 W |
| Product colour: | Black |
| Response time: | 5 ms |
| Screen shape: | Curved |
| Sustainability certificates: | ENERGY STAR |
| Tilt angle range: | -5 - 21deg |
| Touchscreen: | No |
| USB Type-A downstream ports quantity: | 4 |
| USB upstream port type: | USB Type-C |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight: | 10.5 kg |
| Weight (with stand): | 10.5 kg |
| Width: | 809.4 mm |
| Width (without stand): | 809.4 mm |
| Width (with stand): | 809.4 mm |
Login