MON: HP E27 G5 FHD Monitor
Product information "MON: HP E27 G5 FHD Monitor"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Anti-glare screen: | Yes |
| Aspect ratio: | 16:9 |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Cable lock slot: | Yes |
| Cables included: | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Colour depth: | 8 bit |
| Colour gamut: | 99% |
| Colour gamut standard: | sRGB |
| Compliance certificates: | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Contrast ratio (dynamic): | 8000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Country of origin: | China |
| Depth (without stand): | 46.4 mm |
| Depth (with stand): | 227 mm |
| Detachable stand: | Yes |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Display brightness (peak): | 300 cd/m2 |
| Display brightness (typical): | 300 cd/m2 |
| Display diagonal: | 68.6 cm (27") |
| Display diagonal (metric): | 68.6 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy efficiency class (HDR): | D |
| Energy efficiency class (SDR): | D |
| European Product Registry for Energy Labelling (EPREL) code: | 1372212 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| HD type: | Full HD |
| HP segment: | Business |
| Headphone out: | No |
| Height (without stand): | 363.3 mm |
| Height (with stand): | 546 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 85 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 75 Hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| On Screen Display (OSD): | Yes |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating temperature (T-T): | 5 - 35 degC |
| Package depth: | 160 mm |
| Package height: | 446 mm |
| Package type: | Box |
| Package weight: | 10.9 kg |
| Package width: | 699 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | -90 - 90deg |
| Pixel density: | 82 ppi |
| Pixel pitch: | 0.31 x 0.31 mm |
| Power consumption (max): | 50 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 30 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Stand included: | Yes |
| Storage relative humidity (H-H): | 20 - 80% |
| Surface hardness: | 3H |
| Sustainability certificates: | ENERGY STAR |
| Swivel angle range: | -45 - 45deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 20deg |
| Touchscreen: | No |
| UNSPSC-code: | 43211902 |
| USB Type-A downstream ports quantity: | 4 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type: | USB Type-B |
| VESA mounting: | Yes |
| Vertical scan range: | 50 - 75 hz |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight: | 6.96 kg |
| Weight (without stand): | 4.83 kg |
| Weight (with stand): | 6.96 kg |
| Width (without stand): | 611.7 mm |
| Width (with stand): | 612 mm |
| sRGB coverage (typical): | 99% |
Login