22iW LCD Full HD Gaming IPS 100Hz
Product information "22iW LCD Full HD Gaming IPS 100Hz"
G-MASTER G2245HSU-B1
Get ahead with the G2245HSU with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 21.5" G2245HSU monitor. This display boasts cutting-edge IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to FreeSync Technology and the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
1ms
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
100Hz
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.
FreeSync Technology
AMD FreeSync technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
Get ahead with the G2245HSU with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 21.5" G2245HSU monitor. This display boasts cutting-edge IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to FreeSync Technology and the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
1ms
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
100Hz
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.
FreeSync Technology
AMD FreeSync technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 192 mm |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 55.9 cm (22") |
| Display diagonal (metric): | 54.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1744669 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (with stand): | 362 mm |
| Horizontal scan range: | 30 - 110 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Gaming |
| Maximum refresh rate: | 100 hz |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 380 mm |
| Package height: | 122 mm |
| Package type: | Box |
| Package weight: | 3.6 kg |
| Package width: | 564 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.249 x 0.249 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 17 W |
| Power supply type: | Internal |
| Product colour: | Black |
| RMS rated power: | 2 W |
| Response time: | 1 h |
| Screen shape: | Flat |
| Tilt adjustment: | Yes |
| Tilt angle range: | 22 - 4deg |
| Touchscreen: | No |
| USB hub version: | 2.0 |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 26 cm |
| Viewable size, vertical: | 48.8 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 2.6 kg |
| Width (with stand): | 492 mm |
Login