43iW LCD 4K UHD VA
Product information "43iW LCD 4K UHD VA"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Active display area (W x H): | 941.2 x 529.4 mm |
| Audio (L/R) in: | 1 |
| Audio (L/R) out: | 1 |
| Batteries included: | Yes |
| Bezel width (bottom): | 9 mm |
| Bezel width (side): | 9 mm |
| Bezel width (top): | 9 mm |
| Built-in processor: | Yes |
| Built-in speaker(s): | Yes |
| Cables included: | HDMI, Power, RS-232 |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CB%2C+CE%2C+T%C3%9CV-Bauart%2C+EAC%2C+RoHS+support%2C+ErP%2C+WEEE%2C+REACH%2C+UKCA |
| Computer system: | No |
| Contrast ratio (typical): | 4000:1 |
| DVI port: | No |
| DisplayPorts quantity: | 0 |
| Display brightness: | 500 cd/m2 |
| Display depth: | 40 mm |
| Display diagonal: | 108 cm (42.5") |
| Display diagonal (metric): | 108 cm |
| Display height: | 555.9 mm |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 3840 x 2160 pixels |
| Display technology: | LED |
| Display weight: | 9.1 kg |
| Display width: | 967.4 mm |
| Energy efficiency class (SDR): | G |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDCP: | Yes |
| HDCP version: | 1.4/2.2 |
| HDMI ports quantity: | 3 |
| HDMI version: | 2.0 |
| HD type: | 4K Ultra HD |
| Horizontal scan range: | 28 - 160 kHz |
| Internal memory: | 2 MB |
| Internal storage capacity: | 16 GB |
| Mean time between failures (MTBF): | 50000 h |
| Mounting kit: | Yes |
| Native aspect ratio: | 16:9 |
| Native refresh rate: | 60 Hz |
| Number of built-in speakers: | 2 |
| On-board graphics card model: | ARM Mali-G52 |
| Operating hours (hours/days): | 24/7 |
| Operating system installed: | Android 11 |
| Operating temperature (T-T): | 0 - 40 degC |
| Orientation: | horizontal/Vertical |
| Package depth: | 144 mm |
| Package height: | 652 mm |
| Package weight: | 12.7 kg |
| Package width: | 1075 mm |
| Panel mounting interface: | 400 x 300 mm |
| Panel type: | ELED |
| Placement supported: | Indoor |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 73 W |
| Processor cores: | 4 |
| Processor family: | ARM Cortex |
| Processor manufacturer: | ARM |
| Processor model: | A53 |
| Product colour: | Black |
| Product design: | Digital A-board |
| Purpose: | Universal |
| RMS rated power: | 10 W |
| RS-232C: | Yes |
| Remote (IR) input: | 1 |
| Remote control included: | Yes |
| Response time: | 8.5 ms |
| Storage temperature (T-T): | -20 - 60 degC |
| Touchscreen: | No |
| USB port: | Yes |
| USB ports quantity: | 2 |
| USB version: | 2.0 |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wi-Fi: | Yes |
Login