15 6iW LCD Projective Capacitive 10-Points Full HD Touch Bezel Free IPS
Product information "15 6iW LCD Projective Capacitive 10-Points Full HD Touch Bezel Free IPS"
| Active display area (W x H): | 344.16 x 193.59 mm |
|---|---|
| Audio input: | Yes |
| Built-in camera: | No |
| Built-in processor: | No |
| Built-in speaker(s): | Yes |
| Cables included: | AC, HDMI, USB |
| Compliance certificates: | CE, REACH, RoHS, WEEE |
| Computer system: | No |
| Contrast ratio (typical): | 800:1 |
| DVI port: | No |
| Depth (with stand): | 159.5 mm |
| Display brightness: | 450 cd/m2 |
| Display depth: | 159.5 mm |
| Display diagonal: | 39.6 cm (15.6") |
| Display diagonal (metric): | 39.5 cm |
| Display height: | 245 mm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LCD |
| Display weight: | 2.6 kg |
| Display width: | 388 mm |
| Energy consumption (SDR) per 1000 hours: | 11 kWh |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| Ethernet LAN: | No |
| HDMI input ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Height (with stand): | 245 mm |
| Horizontal scan range: | 30 - 84 kHz |
| Input voltage: | 12 V |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Number of built-in speakers: | 2 |
| Number of simultaneous touchpoints: | 10 |
| Operating hours (hours/days): | 24/7 |
| PC Audio in: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.17925 x 0.17925 mm |
| Power consumption (off): | 0.1 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 7 W |
| Product colour: | Black |
| Product design: | Interactive flat panel |
| Purpose: | Universal |
| RMS rated power: | 4 W |
| Response time: | 25 ms |
| Screen shape: | Flat |
| Surface hardness: | 6h |
| Sustainability certificates: | ErP |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| USB port: | Yes |
| USB ports quantity: | 2 |
| USB version: | 2.0 |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 170deg |
| Viewing angle, vertical: | 170deg |
| Weight (with stand): | 2.6 kg |
| Wi-Fi: | No |
| Width (with stand): | 388 mm |
Login