T2452MSC-B1
Product information "T2452MSC-B1"
The ProLite T2452MSC-B1 with its Full HD (1920x1080) resolution and accurate PCAP 10 point touch technology, delivers a seamless and accurate touch response. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angels. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A solid and steady base supports the touchscreen with an adjustable stand. Multiple inputs (HDMI, DP) are available for flexible connectivity along with USB for the touch interface. A perfect choice for a vast array of applications.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cables included: | HDMI, Power, USB |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 253.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 400 cd/m2 |
| Display diagonal: | 60.5 cm (23.8") |
| Display diagonal (metric): | 60.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LCD |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (SDR): | E |
| European Product Registry for Energy Labelling (EPREL) code: | 1459429 |
| Flicker-free technology: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Height (with stand): | 385 mm |
| Height adjustment: | No |
| Horizontal scan range: | 30 - 83 kHz |
| Low Blue Light technology: | Yes |
| Maximum refresh rate: | 60 Hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Number of simultaneous touchpoints: | 10 |
| Number of speakers: | 2 |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.274 x 0.274 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (typical): | 18 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 2 W |
| Response time: | 14 ms |
| Screen shape: | Flat |
| Surface hardness: | 7H |
| Tilt adjustment: | Yes |
| Tilt angle range: | -25 - 90deg |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Touchscreen type: | Multi-user |
| Touch technology: | Multi-touch |
| USB Type-A downstream ports quantity: | 2 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 5.6 kg |
| Width (with stand): | 567 mm |
Login