15i LCD Projective Capacitive Bezel Free 10-Points Touch Screen with Seal 1024 x 768 TN panel LED Bl. Flat Bezelfree Glass Front Anti-fingerprint coating Touch
Product information "15i LCD Projective Capacitive Bezel Free 10-Points Touch Screen with Seal 1024 x 768 TN panel LED Bl. Flat Bezelfree Glass Front Anti-fingerprint coating Touch"
| Aspect ratio: | 4:3 |
|---|---|
| Built-in camera: | No |
| Built-in microphone: | No |
| Cables included: | AC, DisplayPort, HDMI, USB |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CB%2C+CE%2C+T%C3%9CV-Bauart%2C+EAC%2C+cULus |
| Contrast ratio (typical): | 800:1 |
| Depth (without stand): | 291 mm |
| DisplayPorts quantity: | 1 |
| Display brightness: | 350 cd/m2 |
| Display diagonal: | 38.1 cm (15") |
| Display resolution: | 1024 x 768 pixels |
| Display technology: | LED |
| Display viewable area (HxV): | 304.1 x 228.1 mm |
| Energy consumption (SDR) per 1000 hours: | 10 kWh |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 378636 |
| Glass thickness: | 6 mm |
| HDCP: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | XGA |
| Harmonized System (HS) code: | 85285210 |
| Height (without stand): | 41.5 mm |
| International Protection (IP) code: | IP65 |
| LED indicators: | Yes |
| Linux operating systems supported: | Yes |
| Maximum refresh rate: | 75 Hz |
| Native aspect ratio: | 4:3 |
| Number of OSD languages: | 7 |
| Number of simultaneous touchpoints: | 10 |
| On Screen Display (OSD): | Yes |
| Operating temperature (T-T): | 0 - 40 degC |
| Package depth: | 175 mm |
| Package height: | 470 mm |
| Package weight: | 4.6 kg |
| Package width: | 460 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | TN |
| Pixel pitch: | 0.297 x 0.297 mm |
| Placement supported: | Horizontal/Vertical |
| Plug and Play: | Yes |
| Power consumption (off): | 1.2 W |
| Power consumption (standby): | 1.2 W |
| Power consumption (typical): | 16 W |
| Power supply type: | AC/DC |
| Product colour: | Black |
| Response time: | 8 s |
| Screen shape: | Flat |
| Storage temperature (T-T): | -20 - 60 degC |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 160deg |
| Viewing angle, vertical: | 150deg |
| Wall mountable: | Yes |
| Weight (without stand): | 2.9 kg |
Login