27iW LCD Touch Full HD Bezel Free IPS
Product information "27iW LCD Touch Full HD Bezel Free IPS"
27 Optical Bonded PCAP 10pt touchscreen monitor with IPS panel technology, edge-to-edge glass design and anti-fingerprint coating
The ProLite T2752MSC-B1 with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A perfect choice for a vast array of applications.
ANTI-FINGERPRINT COATING
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.
The ProLite T2752MSC-B1 with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A perfect choice for a vast array of applications.
ANTI-FINGERPRINT COATING
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.
| AC input frequency: | 50 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Aspect ratio: | 16:9 |
| Audio output: | Yes |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cables included: | AC, HDMI, USB |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CE%2C+T%C3%9CV-Bauart%2C+ErP%2C+CU |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 239.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness: | 255 cd/m2 |
| Display brightness (peak): | 400 cd/m2 |
| Display brightness (typical): | 360 cd/m2 |
| Display diagonal: | 68.6 cm (27") |
| Display diagonal (metric): | 68.6 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LED |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| Ethernet LAN: | No |
| European Product Registry for Energy Labelling (EPREL) code: | 1824494 |
| Full HD: | Yes |
| Glass thickness: | 2.2 mm |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Harmonized System (HS) code: | 85285210 |
| Height (with stand): | 403 mm |
| Horizontal scan range: | 30 - 83 kHz |
| LED indicators: | Yes |
| Linux operating systems supported: | Yes |
| Market positioning: | Business |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Number of OSD languages: | 10 |
| Number of simultaneous touchpoints: | 10 |
| Number of speakers: | 2 |
| Number of upstream ports: | 1 |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.311 x 0.311 mm |
| Plug and Play: | Yes |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (typical): | 30 W |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 1 W |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Tilt adjustment: | Yes |
| Tilt angle range: | 5 - 90deg |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Touch technology: | Multi-touch |
| USB Touch port: | Yes |
| USB Type-A downstream ports quantity: | 3 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 6.7 kg |
| Width (with stand): | 614 mm |
Login