10i LCD Touch
Product information "10i LCD Touch"
The ProLite TF1015MC (10.1 inch) uses PCAP touch technology and is built into an eye catching bezel with edge-to-edge glass. Thanks to a glass overlay covering the screen and a rugged bezel, it guarantees high durability and scratch-resistance, making it perfect for kiosk and high use public facing applications. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. Equipped with a foam seal finish it supports seamless integration into kiosks and provides IP65 rating resulting in dust and water resistance from the front. Landscape, portrait and face-up orientation ensures flexible mounting possibilities in almost any installation. For ease of integration, the TF1015MC can be equipped with optional external mounting brackets (OMK2-1) making it an ideal solution for kiosk integrators, industrial environments, control rooms and interactive multimedia.
TOUCH THROUGH-GLASS
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.
TOUCH THROUGH-GLASS
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.
| Active display area (W x H): | 216.96 x 135.6 mm |
|---|---|
| Audio out (mini jack): | 1 |
| Cables included: | AC, DisplayPort, HDMI, USB |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CB%2C+CE%2C+T%C3%9CV-Bauart%2C+EAC%2C+cULus |
| Contrast ratio (typical): | 800:1 |
| DVI port: | No |
| DisplayPorts quantity: | 1 |
| Display brightness: | 500 cd/m2 |
| Display depth: | 39.5 mm |
| Display diagonal: | 25.6 cm (10.1") |
| Display diagonal (metric): | 25.7 cm |
| Display height: | 183.5 mm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1280 x 800 pixels |
| Display technology: | LED |
| Display weight: | 1.4 kg |
| Display width: | 260.5 mm |
| Energy consumption (SDR) per 1000 hours: | 6 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | C |
| Energy efficiency scale: | A to G |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| European Product Registry for Energy Labelling (EPREL) code: | 378636 |
| Glass thickness: | 3.3 mm |
| HDCP: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | HD |
| Horizontal scan range: | 30 - 49.7 kHz |
| International Protection (IP) code: | IP65 |
| Maximum frame rate: | 75 fps |
| Mean time between failures (MTBF): | 50000 h |
| Native aspect ratio: | 16:10 |
| Number of OSD languages: | 7 |
| Number of simultaneous touchpoints: | 10 |
| On Screen Display (OSD): | Yes |
| Operating temperature (T-T): | 0 - 40 degC |
| Orientation: | horizontal/Vertical |
| Package depth: | 370 mm |
| Package height: | 160 mm |
| Package weight: | 2.7 kg |
| Package width: | 310 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.1695 x 0.1695 mm |
| Placement supported: | Indoor |
| Plug and Play: | Yes |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (typical): | 6 W |
| Product colour: | Black |
| Product design: | Interactive flat panel |
| Purpose: | Universal |
| Quick start guide: | Yes |
| Remote control included: | Yes |
| Response time: | 29 ms |
| Screen shape: | Flat |
| Storage temperature (T-T): | -20 - 60 degC |
| Surface hardness: | 7H |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| USB port: | Yes |
| USB ports quantity: | 1 |
| VESA mounting: | Yes |
| VGA (D-Sub) input ports: | 1 |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
Login