27iW LCD Bonded Projective Capacitive 10-Points Touch QHD
Product information "27iW LCD Bonded Projective Capacitive 10-Points Touch QHD"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | No |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cables included: | HDMI, Power, USB |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/CE%2C+T%C3%9CV-Bauart%2C+EAC%2C+RoHS+support%2C+ErP%2C+WEEE%2C+REACH%2C+UKCA |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 49 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (peak): | 400 cd/m2 |
| Display brightness (typical): | 360 cd/m2 |
| Display diagonal: | 68.6 cm (27") |
| Display diagonal (metric): | 68.4 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 2560 x 1440 pixels |
| Display technology: | LCD |
| Energy consumption (SDR) per 1000 hours: | 17 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1858859 |
| Flicker-free technology: | Yes |
| Front bezel colour: | Black |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (with stand): | 364.5 mm |
| Horizontal scan range: | 30 - 100 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 75 Hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Number of OSD languages: | 10 |
| Number of simultaneous touchpoints: | 10 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 130 mm |
| Package height: | 460 mm |
| Package weight: | 7.3 kg |
| Package width: | 710 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.233 x 0.233 mm |
| Plug and Play: | Yes |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (typical): | 35 W |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 2 W |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Surface hardness: | 7H |
| Tilt adjustment: | Yes |
| Tilt angle range: | 15 - 70deg |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| USB Power Delivery (USB PD): | Yes |
| USB Touch port: | Yes |
| USB Type-A downstream ports quantity: | 2 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 5.8 kg |
| Width (with stand): | 614 mm |
Login