10 1i LCD Panel-PC Android OS
Product information "10 1i LCD Panel-PC Android OS"
| Aspect ratio: | 16:10 |
|---|---|
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Built-in camera: | Yes |
| Built-in microphone: | Yes |
| Built-in processor: | Yes |
| Built-in speaker(s): | Yes |
| Certification: | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Contrast ratio (typical): | 1000:1 |
| Depth: | 28 mm |
| Display brightness: | 450 cd/m2 |
| Display diagonal: | 25.6 cm (10.1") |
| Display resolution: | 1280 x 800 pixels |
| Display technology: | LED |
| Ethernet LAN: | Yes |
| Fingerprint resistant: | Yes |
| Height: | 178.5 mm |
| Housing colour: | Black |
| Housing material: | Plastic |
| Input voltage: | 12 V |
| Near Field Communication (NFC): | Yes |
| Networking standards: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of microphones: | 1 |
| Number of simultaneous touchpoints: | 10 |
| Number of speakers: | 2 |
| Operating system installed: | Android |
| Panel mounting interface: | 75 x 75 mm |
| Pixel pitch: | 0.1692 x 0.1692 mm |
| Power consumption (idle): | 18 W |
| Power source type: | DC |
| Processor manufacturer: | Rockchip |
| RAM capacity: | 4 GB |
| Response time: | 25 ms |
| Speaker power: | 2 W |
| Storage capacity: | 32000 MB |
| Total megapixels: | 5 MP |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| USB 2.0 Type-A ports quantity: | 1 |
| USB port: | Yes |
| USB port type: | USB Type-A |
| VESA mounting: | Yes |
| Weight: | 1.1 kg |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 259.5 mm |
Login