24iW LCD Full HD IPS
Product information "24iW LCD Full HD IPS"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | AC, HDMI |
| Compliance certificates: | https://www.sparque.ai/propertyvalue/Compliance+certificates/CE%2CEAC%2CPSE%2CREACH%2CRoHS%2CT%C3%9CV+mark%2CUKCA%2CVCCI%2CWEEE |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1300:1 |
| Depth (with stand): | 209.5 mm |
| Digital horizontal frequency: | 30 - 115 kHz |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 60.5 cm (23.8") |
| Display diagonal (metric): | 60.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1872767 |
| Feet colour: | Black |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Height (with stand): | 493 mm |
| Height adjustment: | No |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 hz |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 0 - 90deg |
| Pixel pitch: | 0.275 x 0.275 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 16 W |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 4 W |
| Response time: | 0.5 ms |
| Screen shape: | Flat |
| Stand included: | Yes |
| Sustainability certificates: | ErP, TCO |
| Sustainability compliance: | Yes |
| Swivel angle range: | 45 - 90deg |
| Swivelling: | Yes |
| Tilt angle range: | 5 - 23deg |
| Touchscreen: | No |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 5.1 kg |
| Width (with stand): | 539.5 mm |
| sRGB coverage (typical): | 96% |
Login