22iW LCD Full HD IPS
Product information "22iW LCD Full HD IPS"
Stylish edge-to-edge design makes the ProLite XU2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Contrast ratio (typical): | 1000:1 |
| Depth (with stand): | 199.5 mm |
| Digital horizontal frequency: | 30 - 115 kHz |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 55 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| European Product Registry for Energy Labelling (EPREL) code: | 1772304 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (with stand): | 384 mm |
| Low Blue Light technology: | Yes |
| Market positioning: | Office |
| Maximum refresh rate: | 100 hz |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 131 mm |
| Package height: | 420 mm |
| Package weight: | 4.5 kg |
| Package width: | 581 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.248 x 0.248 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 14 W |
| Power supply type: | Internal |
| Product colour: | Black |
| RMS rated power: | 2 W |
| Response time: | 4 h |
| Screen shape: | Flat |
| Tilt adjustment: | Yes |
| Tilt angle range: | 21.5 - 3.5deg |
| Touchscreen: | No |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 26.8 cm |
| Viewable size, vertical: | 47.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 3 kg |
| Width (with stand): | 489.5 mm |
Login