22iW LCD Full HD IPS
Product information "22iW LCD Full HD IPS"
21.5 IPS Full HD monitor with USB hub and 100Hz refresh rate
Stylish edge-to-edge design makes the ProLite XU2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for user comfort, this 21.5 display is a great choice for home and office applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
FULL HD
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
Stylish edge-to-edge design makes the ProLite XU2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for user comfort, this 21.5 display is a great choice for home and office applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
FULL HD
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| Audio output: | Yes |
| Backlight type: | LED |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | HDMI, Power, USB |
| Compliance certificates: | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1000:1 |
| DC-in jack: | Yes |
| DDC/CI: | Yes |
| Depth (with stand): | 178 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (peak): | 250 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 54.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1744603 |
| Feet colour: | Black |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Height (with stand): | 380 mm |
| Horizontal scan range: | 30 - 110 kHz |
| Low Blue Light technology: | Yes |
| Manual: | Yes |
| Market positioning: | Gaming |
| Maximum refresh rate: | 100 hz |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| Package depth: | 122 mm |
| Package height: | 380 mm |
| Package type: | Box |
| Package weight: | 3.6 kg |
| Package width: | 564 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.249 x 0.249 mm |
| Power adapter included: | Yes |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (typical): | 17 W |
| Power supply type: | External |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 4 W |
| Response time: | 1 h |
| Screen shape: | Flat |
| Stand included: | Yes |
| Sustainability certificates: | ErP |
| Sustainability compliance: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 4 - 20deg |
| Touchscreen: | No |
| USB Type-A downstream ports quantity: | 2 |
| USB hub version: | 2.0 |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 26 cm |
| Viewable size, vertical: | 47.8 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 2.6 kg |
| Width (with stand): | 492 mm |
Login