24iW LCD Business Full HD IPS Label B
Product information "24iW LCD Business Full HD IPS Label B"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | AC, HDMI, USB |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1300:1 |
| Depth (without stand): | 209.5 mm |
| Depth (with stand): | 209.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 61 cm (24") |
| Display diagonal (metric): | 61 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 9 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | B |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1805724 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (without stand): | 492 mm |
| Height (with stand): | 492 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 45 - 100 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 hz |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 90 - 90deg |
| Pixel pitch: | 0.275 x 0.275 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 9 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 4 W |
| Response time: | 3 ms |
| Screen shape: | Flat |
| Swivel angle range: | 90 - 45deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 23 - 5deg |
| Touchscreen: | No |
| USB hub version: | 2.0 |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 4.9 kg |
| Width (without stand): | 540 mm |
| Width (with stand): | 540 mm |
| sRGB coverage (typical): | 96% |
Login