24iW LCD Business Full HD IPS
Product information "24iW LCD Business Full HD IPS"
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24 monitor a great choice for both multi-monitor configuration and office applications.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24 monitor a great choice for both multi-monitor configuration and office applications.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Contrast ratio (typical): | 1300:1 |
| Depth (without stand): | 209.5 mm |
| Depth (with stand): | 209.5 mm |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 60.5 cm (23.8") |
| Display diagonal (metric): | 60.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 13 kWh |
| Energy efficiency class (SDR): | D |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1671415 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (without stand): | 343 mm |
| Height (with stand): | 493 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 115 kHz |
| Low Blue Light technology: | Yes |
| Maximum refresh rate: | 100 hz |
| NVIDIA G-SYNC: | No |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| Package depth: | 159 mm |
| Package height: | 398 mm |
| Package width: | 609 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pixel pitch: | 0.275 x 0.275 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 15 W |
| Product colour: | Black |
| RMS rated power: | 2 W |
| Response time: | 0.4 ms |
| Screen shape: | Flat |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 5 - 22deg |
| Touchscreen: | No |
| VESA mounting: | Yes |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 4.9 kg |
| Width (without stand): | 539.5 mm |
| Width (with stand): | 539.5 mm |
Login