22 5iW LCD Business WUXGA 16:10 IPS
Product information "22 5iW LCD Business WUXGA 16:10 IPS"
22.5 1920 x 1200 monitor featuring IPS panel technology and a height adjustable stand
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | AC, DisplayPort, USB |
| Contrast ratio (dynamic): | 5000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Depth (without stand): | 209.5 mm |
| Depth (with stand): | 209.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 57.1 cm (22.5") |
| Display diagonal (metric): | 57 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1200 pixels |
| Display surface: | Matt |
| Display technology: | LCD |
| Energy consumption (SDR) per 1000 hours: | 17 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1336247 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | WUXGA |
| Headphone out: | Yes |
| Height (without stand): | 353 mm |
| Height (with stand): | 503.5 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 48 - 75 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:10 |
| On Screen Display (OSD): | Yes |
| Package type: | Box |
| Package weight: | 6 kg |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 90 - 90deg |
| Pixel pitch: | 0.254 x 0.248 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 24 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 4 W |
| Response time: | 4 h |
| Screen shape: | Flat |
| Swivel angle range: | 45 - 90deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 23 - 5deg |
| Touchscreen: | No |
| USB hub version: | 2.0 |
| VESA mounting: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Viewable size, horizontal: | 29.7 cm |
| Viewable size, vertical: | 48.8 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 4.5 kg |
| Width (without stand): | 499 mm |
| Width (with stand): | 499 mm |
| sRGB coverage (typical): | 99% |
Login