22iW LCD Business Full HD IPS
Product information "22iW LCD Business Full HD IPS"
The stylish edge-to-edge design of the ProLite XUB2293HS with IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 21.5 ProLite display is a great choice for both multi-monitor configuration and office applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | AC, HDMI |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Depth (without stand): | 45 mm |
| Depth (with stand): | 209.5 mm |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Display brightness (typical): | 300 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 55 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 12 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1744664 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (without stand): | 286.5 mm |
| Height (with stand): | 478.5 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 110 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 hz |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 126 mm |
| Package height: | 395 mm |
| Package type: | Box |
| Package weight: | 5.3 kg |
| Package width: | 620 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 0 - 90deg |
| Pixel pitch: | 0.249 x 0.249 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 17 W |
| Power supply type: | Internal |
| Product colour: | Black |
| Quick start guide: | Yes |
| RMS rated power: | 4 W |
| Response time: | 1 h |
| Screen shape: | Flat |
| Swivel angle range: | -45 - 45deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 23deg |
| Touchscreen: | No |
| VESA Adaptive Sync support: | Yes |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 26 cm |
| Viewable size, vertical: | 47.9 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 3.9 kg |
| Width (without stand): | 492 mm |
| Width (with stand): | 492 mm |
| sRGB coverage (typical): | 96% |
Login