22iW LCD Full HD IPS
Product information "22iW LCD Full HD IPS"
21.5 IPS technology panel with height adjustable stand and 100Hz refresh rate
Stylish edge-to-edge design makes the ProLite XUB2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
Stylish edge-to-edge design makes the ProLite XUB2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Cables included: | AC, HDMI, USB |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Depth (without stand): | 109.5 mm |
| Depth (with stand): | 109.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 250 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 56.7 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1772303 |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (without stand): | 336.5 mm |
| Height (with stand): | 486.5 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 115 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 hz |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 4 |
| On Screen Display (OSD): | Yes |
| Package depth: | 159 mm |
| Package height: | 380 mm |
| Package type: | Box |
| Package weight: | 5.9 kg |
| Package width: | 560 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 90 - 90deg |
| Pixel pitch: | 0.248 x 0.248 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 14 W |
| Power supply type: | Internal |
| Product colour: | White |
| Quick start guide: | Yes |
| Response time: | 0.4 ms |
| Screen shape: | Flat |
| Swivel angle range: | 45 - 90deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 22 - 5deg |
| Touchscreen: | No |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 47.6 cm |
| Viewable size, vertical: | 26.8 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Wall mountable: | Yes |
| Weight (with stand): | 4.5 kg |
| Width (without stand): | 489.5 mm |
| Width (with stand): | 489.5 mm |
| sRGB coverage (typical): | 99% |
Login