22iW LCD Business Full HD IPS
Product information "22iW LCD Business Full HD IPS"
| AC input frequency: | 50/60 Hz |
|---|---|
| AC input voltage: | 100 - 240 V |
| Built-in USB hub: | Yes |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Colour gamut standard: | NTSC, sRGB |
| Contrast ratio (dynamic): | 80000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Depth (without stand): | 209.5 mm |
| Depth (with stand): | 209.5 mm |
| DisplayPorts quantity: | 1 |
| Display brightness (typical): | 300 cd/m2 |
| Display diagonal: | 54.6 cm (21.5") |
| Display diagonal (metric): | 54.5 cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display technology: | LED |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| Flicker-free technology: | Yes |
| HDCP: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HD type: | Full HD |
| Headphone out: | Yes |
| Height (without stand): | 328.5 mm |
| Height (with stand): | 478.5 mm |
| Height adjustment: | 15 cm, Yes |
| Horizontal scan range: | 30 - 110 kHz |
| Low Blue Light technology: | Yes |
| Market positioning: | Business |
| Maximum refresh rate: | 100 hz |
| NTSC coverage (typical): | 72% |
| Native aspect ratio: | 16:9 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 126 mm |
| Package height: | 395 mm |
| Package type: | Box |
| Package weight: | 5.3 kg |
| Package width: | 620 mm |
| Panel mounting interface: | 100 x 100 mm |
| Panel type: | IPS |
| Pivot: | Yes |
| Pivot angle: | 90 - 90deg |
| Pixel pitch: | 0.249 x 0.249 mm |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 17 W |
| Power supply type: | Internal |
| Product colour: | Black |
| RMS rated power: | 4 W |
| Response time: | 1 h |
| Screen shape: | Flat |
| Swivel angle range: | 120 - 60deg |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | 23 - 5deg |
| Touchscreen: | No |
| USB hub version: | 2.0 |
| VESA mounting: | Yes |
| Viewable size, horizontal: | 47.9 cm |
| Viewable size, vertical: | 26 cm |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Weight (with stand): | 3.9 kg |
| Width (without stand): | 492 mm |
| Width (with stand): | 492 mm |
| sRGB coverage (typical): | 96% |
Login