2000G NV3 M.2 2280 PCIe 4.0 NVMe SSD
Product information "2000G NV3 M.2 2280 PCIe 4.0 NVMe SSD"
| Component for: | PC/Laptop |
|---|---|
| Country of origin: | China, Taiwan |
| Depth: | 80 mm |
| Height: | 3.8 mm |
| Interface: | PCI Express 4.0 |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Master (outer) case gross weight: | 370.46 g |
| Master (outer) case height: | 69.8 mm |
| Master (outer) case length: | 203.2 mm |
| Master (outer) case width: | 135.9 mm |
| Mean time between failures (MTBF): | 2000000 h |
| Memory type: | 3D NAND |
| NVMe: | Yes |
| Operating temperature (T-T): | 0 - 70 degC |
| Operating vibration: | 10 G |
| Package depth: | 8.4 mm |
| Package height: | 184.2 mm |
| Package weight: | 29.3 g |
| Package width: | 129.5 mm |
| Products per master (outer) case: | 10 pc(s) |
| Read speed: | 6000 MB/s |
| SSD capacity: | 2 TB |
| SSD form factor: | M.2 |
| Storage temperature (T-T): | -40 - 85 degC |
| TBW rating: | 640 |
| Weight: | 6.6 g |
| Width: | 22 mm |
| Write speed: | 5000 MB/s |
Login