Lenovo Tab M9 4GB 64GB incl. bumper9INCH 1340*800 IPS
Product information "Lenovo Tab M9 4GB 64GB incl. bumper9INCH 1340*800 IPS"
| AC adapter frequency: | 50 - 60 Hz |
|---|---|
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 2 A |
| AC adapter output voltage: | 5 V |
| AC adapter power: | 10 W |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Assisted GPS (A-GPS): | No |
| Audio system: | Dolby Atmos |
| Auto focus: | Yes |
| Battery capacity: | 5100 mAh |
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Browsing time (Wi-Fi): | 12 h |
| Card reader integrated: | Yes |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/ENERGY+STAR+8.0%0AErP+Lot+3%0ARoHS%0AT%C3%9CV |
| Colour name: | Arctic Grey |
| Combo headphone/mic port: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Compliance certificates: | RoHS |
| Continuous audio playback time: | 15 h |
| Continuous video playback time: | 13 h |
| Depth: | 136.8 mm |
| Device type: | Mobile tablet |
| Display brightness: | 400 cd/m2 |
| Display diagonal: | 22.9 cm (9") |
| Display resolution: | 1340 x 800 pixels |
| Face detection: | Yes |
| Fast charging: | Yes |
| Fingerprint resistant: | Yes |
| Form factor: | Slate |
| Front camera: | Yes |
| Front camera field of view (FOV) angle: | 73deg |
| Front camera resolution (numeric): | 2 MP |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Graphics card: | Mali-G52 MC2 |
| Graphics card family: | ARM |
| HD type: | HD |
| Hall sensor: | Yes |
| Height: | 7.99 mm |
| Housing material: | Metal |
| Internal memory: | 4 GB |
| Internal memory type: | LPDDR4x-SDRAM |
| Internal storage capacity: | 64 GB |
| Mobile network connection: | No |
| Mobile network generation: | Not supported |
| Native aspect ratio: | 15:9 |
| Near Field Communication (NFC): | No |
| Number of built-in speakers: | 2 |
| Number of microphones: | 1 |
| Operating altitude: | 0 - 3048 m |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating system installed: | Android 12 |
| Operating temperature (T-T): | 0 - 40 degC |
| Panel type: | IPS |
| Platform: | Android |
| Position location: | Yes |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor manufacturer: | MediaTek |
| Processor model: | Helio G80 |
| Product colour: | Grey |
| Rear camera field of view (FOV) angle: | 86.2deg |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera type: | Single camera |
| SIM card type: | No |
| Storage media: | eMMC |
| Sustainability certificates: | ENERGY STAR |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Touchscreen type: | Capacitive |
| USB 2.0 Type-C ports quantity: | 1 |
| WWAN: | Not installed |
| Warranty period: | 2 year(s) |
| Weight: | 344 g |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Width: | 215.4 mm |
Login