Tab K11e LTE 8GB 128 GB
Product information "Tab K11e LTE 8GB 128 GB"
| AC adapter frequency: | 50/60 Hz |
|---|---|
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 2 A |
| AC adapter output voltage: | 5 V |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Auto focus: | Yes |
| Battery capacity: | 7040 mAh |
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Card reader integrated: | Yes |
| Certification: | https://www.sparque.ai/propertyvalue/Certification/T%C3%9CV+Rheinland%C2%AE+Low+Blue+Light+%28Hardware+Solution%29%0Aandroid+enterprise+recommended |
| Colour name: | Luna Grey |
| Combo headphone/mic port: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Compliance certificates: | RoHS |
| Continuous audio playback time: | 50 h |
| Continuous video playback time: | 10 h |
| Contrast ratio (typical): | 1500:1 |
| Depth: | 166.3 mm |
| Device type: | Mobile tablet |
| Display brightness: | 400 cd/m2 |
| Display diagonal: | 27.9 cm (11") |
| Display resolution: | 1920 x 1200 pixels |
| Docking connector type: | Pogo Pin |
| Fingerprint resistant: | Yes |
| Form factor: | Slate |
| Front camera: | Yes |
| Front camera aperture number: | 2 |
| Front camera field of view (FOV) angle: | 78deg |
| Front camera resolution (numeric): | 8 MP |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Google applications: | Google Drive, Google Maps, Google Meet, Google Play, Google Play Games, YouTube |
| Graphics card: | Mali-G52 MC2 |
| Graphics card family: | ARM |
| Gyroscope: | Yes |
| HD type: | WUXGA |
| Hall sensor: | Yes |
| Headphone connectivity: | 3.5 mm |
| Height: | 7.15 mm |
| Housing material: | Metal |
| Internal memory: | 8 MB |
| Internal memory type: | LPDDR4x-SDRAM |
| Internal storage capacity: | 128 GB |
| International Protection (IP) code: | IP52 |
| LED backlight: | Yes |
| Maximum internal memory: | 8 GB |
| Maximum memory card size: | 1 TB |
| Mobile network connection: | Yes |
| Mobile network generation: | 4G |
| Native aspect ratio: | 16:10 |
| Number of built-in speakers: | 4 |
| Number of microphones: | 1 |
| Operating system installed: | Android 13 |
| Operating temperature (T-T): | 0 - 40 degC |
| Panel type: | IPS |
| Platform: | Android |
| Position location: | Yes |
| Processor boost frequency: | 2 GHz |
| Processor cores: | 8 |
| Processor family: | MediaTek Kompanio |
| Processor frequency: | 1.8 MHz |
| Processor manufacturer: | MediaTek |
| Processor model: | Helio G88 |
| Product colour: | Grey |
| Protection features: | Dust resistant, Water resistant |
| Rear camera aperture number: | 2.2 |
| Rear camera field of view (FOV) angle: | 80deg |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 13 MP |
| Rear camera type: | Single camera |
| Speaker power: | 4 W |
| Storage media: | eMMC |
| Sustainability certificates: | ENERGY STAR, ErP |
| Sustainability compliance: | Yes |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| USB 2.0 Type-C ports quantity: | 1 |
| Video capturing speed: | 30 fps |
| Video recording modes: | 1080p |
| Voice call: | Yes |
| WWAN: | Installed |
| Weight: | 465 g |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width: | 255.3 mm |
Login