COO MAG Core Liquid 240R V2
Product information "COO MAG Core Liquid 240R V2"
| Bearing type: | Dual ball bearing |
|---|---|
| Country of origin: | China |
| Depth: | 66.8 mm |
| Fan connector: | 4-pin |
| Fan diameter: | 12 cm |
| Fan dimensions (W x D x H): | 120 x 120 x 25 mm |
| Fan speed (max): | 2000 RPM |
| Fan speed (min): | 500 RPM |
| Harmonized System (HS) code: | 84733080 |
| Height: | 48.6 mm |
| Illumination LED: | Yes |
| Illumination colour: | Blue, Green, Red |
| Maximum airflow: | 78.73 cfm |
| Minimum airflow (imperial): | 21.63 cfm |
| Noise level (high speed): | 34.3 dB |
| Noise level (low speed): | 14.3 dB |
| Number of fans: | 2 fan(s) |
| Power consumption (typical): | 5.88 W |
| Product colour: | Black |
| Pump motor speed: | 4200 RPM |
| Radiator depth: | 12 cm |
| Radiator height: | 2.7 cm |
| Radiator material: | Aluminum |
| Radiator width: | 27.4 cm |
| Rated voltage: | 12 V |
| Rotational speed (max): | 2000 RPM |
| Rotational speed (min): | 500 RPM |
| Suitable location: | Computer case |
| Type: | Cooler |
| Width: | 80.6 mm |
Login