BRO Flatbed/ADF kleur A4 inkjetprinter/copier/scanner/fax/PC-fax A3 printmogelijkheden 33K6 35/32 ppm (zwart-wit/kleur)1200x4800 dpi 256MB USB 2.0 Hi-Speed
Product information "BRO Flatbed/ADF kleur A4 inkjetprinter/copier/scanner/fax/PC-fax A3 printmogelijkheden 33K6 35/32 ppm (zwart-wit/kleur)1200x4800 dpi 256MB USB 2.0 Hi-Speed"
| Built-in display: | Yes |
|---|---|
| Cabling technology: | 10/100Base-T(X) |
| Colour display: | Yes |
| Control type: | Touch |
| Copier resize: | 25 - 400% |
| Copying: | Colour copying |
| Depth: | 398 mm |
| Direct printing: | Yes |
| Document formats supported: | |
| Duplex copying: | Yes |
| Duplex faxing: | Yes |
| Duplex functions: | Copy, Fax, Print, Scan |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Duplex scanning: | Yes |
| Energy Star Typical Electricity Consumption (TEC): | 0.17 kWh/week |
| Envelopes sizes: | Com-10, Monarch |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Harmonized System (HS) code: | 84433100 |
| Height: | 375 mm |
| ISO A-series sizes (A0...A9): | A3, A4, A5, A6 |
| Internal memory: | 256 GB |
| Mac operating systems supported: | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
| Market positioning: | Home & office |
| Maximum ISO A-series paper size: | A3 |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum duty cycle: | 2500 pages per month |
| Maximum resolution: | 1200 x 4800 DPI |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Modem speed: | 33.6 Kbit/s |
| Multi-Purpose tray: | Yes |
| Multi-Purpose tray input capacity: | 100 sheets |
| Near Field Communication (NFC): | No |
| Non-ISO print media sizes: | Index card, Legal, Letter |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 10 - 35 degC |
| Optical scanning resolution: | 600 x 600 DPI |
| Paper tray media types: | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight: | 64 - 220 g/m2 |
| Photo paper sizes: | 9x13,10x15,13x18 |
| Power consumption (copying): | 36 W |
| Power consumption (off): | 0.03 W |
| Power consumption (ready): | 5.5 W |
| Power consumption (sleep): | 0.9 W |
| Printing: | Colour printing |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Print speed (ISO/IEC 24734) colour: | 28 ppm |
| Print speed (ISO/IEC 24734) mono: | 28 ipm |
| Print technology: | Inkjet |
| Product colour: | White |
| Scanner type: | Flatbed scanner |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Scan to: | E-mail, E-mail Server, FTP, Image, Network folder |
| Server operating systems supported: | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Total input capacity: | 250 sheets |
| Total output capacity: | 100 sheets |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Weight: | 20.5 kg |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width: | 530 mm |
Login