HAU8000 UHD 43 Inch Tizen 6 LYNK CLOUD display
Product information "HAU8000 UHD 43 Inch Tizen 6 LYNK CLOUD display"
| AC input frequency: | 50 - 60 Hz |
|---|---|
| AC input voltage: | 220 - 240 V |
| Alarm clock: | Yes |
| Ambient mode: | Yes |
| Audio Return Channel (ARC): | Yes |
| Audio decoders: | Dolby Digital Plus |
| Auto channel search: | Yes |
| Auto power off: | Yes |
| Backlight dimming technology: | UHD Dimming |
| Batteries included: | Yes |
| Bezel type: | 3 Bezel-less |
| Bluetooth: | Yes |
| Cables included: | AC |
| Caption (subtitle): | Yes |
| Channel menu display: | Yes |
| Clock back up supply: | Yes |
| Common interface (CI): | Yes |
| Common interface Plus (CI+): | Yes |
| Common interface Plus (CI+) version: | 1.4 |
| ConnectShare (USB): | Yes |
| ConnectShare (hDD): | Yes |
| Consumer Electronics Control (CEC): | Anynet+ |
| Content management solution: | Samsung LYNK Cloud, Samsung LYNK DRM |
| Depth (without stand): | 25.7 mm |
| Depth (with stand): | 195.1 mm |
| Desktop stand: | Yes |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Digital audio optical out: | 1 |
| Digital signal format system: | ATSC, DVB-C, DVB-S2, DVB-T2 |
| Display diagonal: | 109.2 cm (43") |
| Display diagonal (metric): | 108 cm |
| Display resolution: | 3840 x 2160 pixels |
| Display technology: | LED |
| Dynamic Crystal Color technology: | Yes |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Eco sensor: | Yes |
| Electronic Programme Guide (EPG): | Yes |
| Energy consumption (HDR) per 1000 hours: | 104 kWh |
| Energy consumption (SDR) per 1000 hours: | 54 kWh |
| Energy efficiency class (HDR): | G |
| Energy efficiency class (SDR): | G |
| Energy efficiency scale: | A to G |
| Energy saving mode: | Yes |
| Ethernet LAN: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 3 |
| HD type: | 4K Ultra HD |
| Height (without stand): | 559.9 mm |
| Height (with stand): | 600.1 mm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | Filmmaker Mode, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| IPv6 support: | Yes |
| MBR support: | Yes |
| Motion interpolation technology: | PQI (Picture Quality Index) 2200 |
| My Channel function: | Yes |
| Native aspect ratio: | 16:9 |
| Number of OSD languages: | 27 |
| Number of speakers: | 2 |
| On Screen Display (OSD): | Yes |
| Package depth: | 129 mm |
| Package height: | 677 mm |
| Package type: | Box |
| Package weight: | 11.2 kg |
| Package width: | 1093 mm |
| Panel mounting interface: | 200 x 200 mm |
| Picture processing technology: | Crystal Processor 4K, Samsung Contrast Enhancer |
| Power consumption (max): | 130 W |
| Power consumption (typical): | 54 W |
| Power on mode: | Yes |
| Product colour: | Black |
| Quick installation guide: | Yes |
| RF ports quantity: | 3 |
| RJ-12 ports quantity: | 1 |
| RMS rated power: | 20 W |
| Remote control included: | Yes |
| Remote control type: | TM1640A |
| Security mode: | Yes |
| Sleep timer: | Yes |
| Smart TV: | Yes |
| Sound mirroring: | Yes |
| Subtitles function: | Yes |
| Teletext function: | Yes |
| Tuner type: | Analog & digital |
| USB 2.0 ports quantity: | 2 |
| USB cloning: | Yes |
| VESA mounting: | Yes |
| Video apps: | Samsung TV Plus |
| Viewing angle, horizontal: | 178deg |
| Viewing angle, vertical: | 178deg |
| Web browser: | Yes |
| Weight (without stand): | 8.4 kg |
| Weight (with stand): | 8.7 kg |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Width (without stand): | 965.5 mm |
| Width (with stand): | 965.5 mm |
| h.Browser compatibility: | Yes |
| hID support: | Yes |
| hospitality Plug and Play: | Yes |
| hospitality home menu: | Yes |
| hotel channel list: | Yes |
| hybrid Broadcast Broadband TV (hbbTV): | Yes |
Login