SSD 980 PRO Heatsink M.2 NVME 2TB
Product information "SSD 980 PRO Heatsink M.2 NVME 2TB"
| Component for: | PC |
|---|---|
| Depth: | 8.6 mm |
| Hardware encryption: | Yes |
| Harmonized System (HS) code: | 84717070 |
| Height: | 24 mm |
| Interface: | PCI Express 4.0 |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF): | 1500000 h |
| Memory type: | V-NAND MLC |
| NVMe: | Yes |
| NVMe version: | 1.3c |
| Operating shock: | 1500 G |
| Operating temperature (T-T): | 0 - 70 degC |
| Operating voltage: | 3.3 V |
| PCI Express interface data lanes: | x4 |
| Package type: | Box |
| Power consumption (average): | 6.1 W |
| Power consumption (idle): | 0.035 W |
| Power consumption (max): | 7.2 W |
| Random read (4KB): | 1000000 IOPS |
| Random write (4KB): | 1000000 IOPS |
| Read speed: | 7000 MB/s |
| S.M.A.R.T. support: | Yes |
| SSD capacity: | 2 TB |
| SSD form factor: | M.2 |
| Security algorithms: | 256-bit AES |
| TRIM support: | Yes |
| Weight: | 30.5 g |
| Width: | 80 mm |
| Write speed: | 5000 MB/s |
Login