SSD 990 PRO NVME 4TB
Product information "SSD 990 PRO NVME 4TB"
| Component for: | PC |
|---|---|
| Depth: | 2.3 mm |
| DevSlp (device sleep) support: | Yes |
| Hardware encryption: | Yes |
| Height: | 22 mm |
| Interface: | PCI Express 4.0 |
| Mean time between failures (MTBF): | 1500000 h |
| Memory type: | V-NAND MLC |
| NVMe: | Yes |
| NVMe version: | 2.0 |
| Operating shock: | 1500 G |
| Operating temperature (T-T): | 0 - 70 degC |
| Operating voltage: | 3.3 V |
| PCI Express interface data lanes: | x4 |
| Power consumption (average): | 5.5 W |
| Protection features: | Heat resistant |
| Random read (4KB): | 1400000 IOPS |
| Random write (4KB): | 1550000 IOPS |
| Read speed: | 7450 MB/s |
| S.M.A.R.T. support: | Yes |
| SSD capacity: | 4 TB |
| SSD form factor: | M.2 |
| Security algorithms: | 256-bit AES |
| TRIM support: | Yes |
| Weight: | 9 g |
| Width: | 80 mm |
| Write speed: | 6900 MB/s |
Login