SSD 870 QVO 8TB
Product information "SSD 870 QVO 8TB"
| Component for: | PC |
|---|---|
| Controller type: | Samsung MKX |
| Data transfer rate: | 6 Gbit/s |
| Depth: | 69.8 mm |
| DevSlp (device sleep) support: | Yes |
| Hardware encryption: | Yes |
| Harmonized System (HS) code: | 84717070 |
| Height: | 6.8 mm |
| Interface: | Serial ATA |
| Mean time between failures (MTBF): | 1500000 h |
| Memory type: | V-NAND MLC |
| NVMe: | No |
| Operating shock: | 1500 G |
| Operating temperature (T-T): | 0 - 70 degC |
| Operating voltage: | 5 V |
| Power consumption (average): | 3.3 W |
| Power consumption (idle): | 0.045 W |
| Power consumption (max): | 5.5 W |
| Random read (4KB): | 98000 IOPS |
| Random write (4KB): | 88000 IOPS |
| Read speed: | 560 MB/s |
| S.M.A.R.T. support: | Yes |
| SSD capacity: | 8 TB |
| SSD form factor: | 2.5" |
| Security algorithms: | 256-bit AES |
| TRIM support: | Yes |
| Weight: | 57 g |
| Width: | 100 mm |
| Write speed: | 530 MB/s |
Login