A256 GALAXY A25 5G 256GB BLUE BLACK
Product information "A256 GALAXY A25 5G 256GB BLUE BLACK"
| 3G standards: | WCDMA |
|---|---|
| 4G standard: | LTE |
| AC adapter power: | 25 W |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Audio formats supported: | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Auto focus: | Yes |
| Battery capacity: | 5000 mAh |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Browsing time (4G): | 19 h |
| Browsing time (Wi-Fi): | 19 h |
| Cables included: | USB Type-C to USB Type-C |
| Camera high Dynamic Range (hDR) mode: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Continuous audio playback time: | 124 h |
| Continuous video playback time: | 21 h |
| Depth: | 8.3 mm |
| Digital zoom: | 10x |
| Display diagonal: | 16.5 cm (6.5") |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display technology marketing name: | Super AMOLED |
| E-mail: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Form factor: | Bar |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Gyroscope: | Yes |
| Head SAR (EU): | 0.458 W/kg |
| Headphone connectivity: | 3.5 mm |
| Height: | 161 mm |
| Image stabilizer: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Internal storage capacity: | 256 GB |
| Maximum frame rate: | 480 fps |
| Maximum memory card size: | 1 TB |
| Maximum refresh rate: | 120 Hz |
| Mobile network generation: | 5G |
| Multimedia Messaging Service (MMS): | Yes |
| Near Field Communication (NFC): | Yes |
| Operating system installed: | Android 14 |
| Panel type: | AMOLED |
| Platform: | Android |
| Position location: | Yes |
| Processor boost frequency: | 2.4 GHz |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor frequency: | 2 GHz |
| Processor model: | 1280 |
| Product colour: | Black, Blue |
| Proximity sensor: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Quick start guide: | Yes |
| RAM capacity: | 8 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera type: | Triple camera |
| Removable battery: | No |
| Repairability index: | 8.4 |
| SIM card capability: | Dual SIM |
| SIM card ejector pin: | Yes |
| SIM card type: | NanoSIM |
| Screen shape: | Flat |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 8 MP |
| Short Message Service (SMS): | Yes |
| Speakers: | stereo |
| Subscription type: | No subscription |
| Third rear camera aperture number: | 2.4 |
| Third rear camera resolution (numeric): | 2 MP |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Video formats supported: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video recording modes: | 720p, 1080p, 2160p |
| Voice over LTE (VoLTE) supported: | Yes |
| Weight: | 197 g |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width: | 76.5 mm |
| head SAR category (EU): | B |
Login