A346 GALAXY A34 5G 128GB EE AWESOME BLACK
Product information "A346 GALAXY A34 5G 128GB EE AWESOME BLACK"
| 3G bands supported: | 900,850,1900,2100 MHz |
|---|---|
| 3G standards: | UMTS, WCDMA |
| 4G bands supported: | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G bands supported: | 2600,700,2100,3500,800,2300,3700,1800,900,2500 MHz |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| AI scene recognition: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Audio formats supported: | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
| Audio system: | Dolby Atmos |
| Auto focus: | Yes |
| Battery capacity: | 5000 mAh |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Browsing time (4G): | 22 h |
| Browsing time (Wi-Fi): | 22 h |
| Colour name: | Awesome Graphite |
| Compatible memory cards: | MicroSD (TransFlash) |
| Depth: | 8.2 mm |
| Digital zoom: | 10x |
| Display diagonal: | 16.8 cm (6.6") |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display technology marketing name: | Super AMOLED |
| E-mail: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Form factor: | Bar |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Geomagnetic sensor: | Yes |
| Gorilla Glass version: | Gorilla Glass 5 |
| Gyroscope: | Yes |
| Hall sensor: | Yes |
| Headphone connectivity: | USB Type-C |
| Height: | 161.3 mm |
| Image stabilizer: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Internal storage capacity: | 128 GB |
| International Protection (IP) code: | IP67 |
| MIMO: | Yes |
| Maximum frame rate: | 480 fps |
| Maximum memory card size: | 1 TB |
| Maximum refresh rate: | 120 Hz |
| Memory card slot type: | hybrid slot |
| Mobile network generation: | 5G |
| Near Field Communication (NFC): | Yes |
| Panel type: | OLED |
| Platform: | Android |
| Position location: | Yes |
| Processor boost frequency: | 2.6 GHz |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor frequency: | 2 GHz |
| Processor model: | Dimensity 1080 |
| Product colour: | Graphite |
| Protection features: | Water resistant, Dust resistant |
| Proximity sensor: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| RAM capacity: | 6 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Rear camera type: | Triple camera |
| SIM card capability: | Hybrid Dual SIM |
| SIM card type: | NanoSIM |
| Screen shape: | Flat |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 8 MP |
| Speakers: | stereo |
| Talk time (4G): | 35 h |
| Third rear camera aperture number: | 2.4 |
| Third rear camera resolution (numeric): | 5 MP |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| User memory: | 101 GB |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Video formats supported: | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
| Video recording modes: | 720p, 1080p, 2160p |
| Weight: | 199 g |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Width: | 78.1 mm |
| Wireless audio playback time: | 84 h |
| Wireless video playback time: | 21 h |
Login