G556 XCOVER 7 5G 128GB EE BLACK
Product information "G556 XCOVER 7 5G 128GB EE BLACK"
| 3G bands supported: | 850,900,1900,2100 MHz |
|---|---|
| 3G standards: | UMTS |
| 4G bands supported: | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 Mhz |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G bands supported: | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Audio formats supported: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Auto focus: | Yes |
| Battery capacity: | 4050 mAh |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Browsing time (4G): | 20 h |
| Browsing time (Wi-Fi): | 21 h |
| Compatible memory cards: | MicroSD (TransFlash) |
| Continuous audio playback time: | 85 h |
| Continuous video playback time: | 18 h |
| Depth: | 10.2 mm |
| Digital zoom: | 10x |
| Display brightness: | 500 cd/m2 |
| Display diagonal: | 16.8 cm (6.6") |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 2408 x 1080 pixels |
| E-mail: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Form factor: | Bar |
| Front camera aperture number: | 2 |
| Front camera resolution (numeric): | 5 MP |
| Front camera type: | Single camera |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Geomagnetic sensor: | Yes |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Gyroscope: | Yes |
| Headphone connectivity: | 3.5 mm |
| Height: | 169 mm |
| Internal storage capacity: | 128 GB |
| International Protection (IP) code: | IP68 |
| Maximum memory card size: | 1 TB |
| Maximum refresh rate: | 60 Hz |
| Mobile network generation: | 5G |
| Multimedia Messaging Service (MMS): | Yes |
| Native aspect ratio: | 20:9 |
| Near Field Communication (NFC): | Yes |
| Operating system installed: | Android 14 |
| Panel type: | PLS |
| Platform: | Android |
| Position location: | Yes |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor frequency: | 2.2 MHz |
| Product colour: | Black |
| Protection features: | Dust resistant, Water resistant |
| Proximity sensor: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| RAM capacity: | 6 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera type: | Single camera |
| Refurbished: | No |
| Removable battery: | Yes |
| Rounded display corners: | Yes |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| Screen shape: | Flat |
| Short Message Service (SMS): | Yes |
| Speaker power: | 1.2 W |
| Speakers: | Mono |
| Subscription type: | No subscription |
| Supported video modes: | 1080p |
| Talk time (4G): | 38 h |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| User memory: | 109.7 GB |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Video formats supported: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video recording modes: | 1080p |
| Waterproof up to: | 1.5 m |
| Weight: | 240 g |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width: | 80.1 mm |
Login